DAKAR: ETAPA 9 AL DAWASIR – HARADH

Las motos y Quads volvieron a estar en carrera tas un día de suspencion de etapa, el dia de hoy se hicieron en total 886 km entre enlace y especial. Aquí les dejamos los resultados de etapa, general y abandonos.

ETAPA:

MOTOS:

POS.PILOTOEQUIPOTIEMPODIFERENCIAPENALIZACIÓN
15 PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING03H 30′ 33”
21 TOBY PRICERED BULL KTM FACTORY TEAM03H 32′ 27”+ 00H 01′ 54”
312 JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202003H 33′ 15”+ 00H 02′ 42”
49 RICKY BRABECMONSTER ENERGY HONDA TEAM 202003H 34′ 28”+ 00H 03′ 55”
518 ROSS BRANCHBAS DAKAR KTM RACING TEAM03H 36′ 03”+ 00H 05′ 30”
67 KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202003H 36′ 23”+ 00H 05′ 50”
716 LUCIANO BENAVIDESRED BULL KTM FACTORY TEAM03H 36′ 41”+ 00H 06′ 08”
817 JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202003H 36′ 56”+ 00H 06′ 23”
96 ANDREW SHORTROCKSTAR ENERGY HUSQVARNA FACTORY RACING03H 37′ 30”+ 00H 06′ 57”
102 MATTHIAS WALKNERRED BULL KTM FACTORY TEAM03H 38′ 40”+ 00H 08′ 07”
1122 FRANCO CAIMIMONSTER ENERGY YAMAHA RALLY TEAM03H 40′ 01”+ 00H 09′ 28”
1225 JUAN PEDRERO GARCIALS2 AVENTURA TOUAREG03H 41′ 09”+ 00H 10′ 36”
13132 MARTIN MICHEKMOTO RACING GROUP (MRG)03H 41′ 40”+ 00H 11′ 07”
1474 JAUME BETRIUFN SPEED TEAM03H 43′ 27”+ 00H 12′ 54”00H 01′ 00”
1559 SKYLER HOWESKLYMCIW RACING03H 43′ 50”+ 00H 13′ 17”
1647 GARRETT POUCHERKLYMCIW RACING03H 44′ 52”+ 00H 14′ 19”
1719 STEFAN SVITKOSLOVNAFT RALLY TEAM03H 45′ 22”+ 00H 14′ 49”
1856 RODNEY FAGGOTTERYAMAHA MOTOR AUSTRALIA03H 45′ 30”+ 00H 14′ 57”
1911 ADRIEN METGESHERCO TVS RALLY FACTORY03H 45′ 36”+ 00H 15′ 03”
2028 JAMIE MCCANNEYMONSTER ENERGY YAMAHA RALLY TEAM03H 46′ 46”+ 00H 16′ 13”
2135 MACIEJ GIEMZAORLEN TEAM03H 47′ 13”+ 00H 16′ 40”
2241 JACOPO CERUTTISOLARYS RACING03H 47′ 49”+ 00H 17′ 16”
2314 LAIA SANZGAS GAS FACTORY TEAM03H 48′ 59”+ 00H 18′ 26”
2442 MAURIZIO GERINISOLARYS RACING03H 50′ 25”+ 00H 19′ 52”
2595 SEBASTIEN LAGUTNOMADE RACING03H 50′ 48”+ 00H 20′ 15”
2631 MARIO PATRAOKTM FACTORY TEAM03H 57′ 28”+ 00H 26′ 55”
2729 MILAN ENGELMOTO RACING GROUP (MRG)03H 58′ 24”+ 00H 27′ 51”
2839 BENJAMIN MELOTBENJAMIN MELOT03H 59′ 43”+ 00H 29′ 10”
2983 HARITH NOAH KOITHA VEETTILSHERCO TVS RALLY FACTORY04H 02′ 33”+ 00H 32′ 00”
3051 PATRICIO CABRERAFN SPEED TEAM04H 03′ 45”+ 00H 33′ 12”
3143 JAN BRABECBIG SHOCK RACING04H 04′ 14”+ 00H 33′ 41”
3244 EMANUEL GYENESAUTONET MOTORCYCLE TEAM04H 05′ 49”+ 00H 35′ 16”
3337 PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING04H 06′ 07”+ 00H 35′ 34”00H 01′ 00”
3478 OLIVIER PAINTEAM JOG – NOMADE RACING04H 08′ 49”+ 00H 38′ 16”
3538 FAUSTO MOTAXRAIDS TEAM04H 09′ 02”+ 00H 38′ 29”
3633 LOIC MINAUDIERTEAM ALL TRACKS04H 09′ 23”+ 00H 38′ 50”
37116 CARL JOHAN BJERKERTHT RALLY RAID HUSQVARNA RACING04H 10′ 03”+ 00H 39′ 30”
3840 EDWIN STRAVEREDWIN STRAVER04H 11′ 17”+ 00H 40′ 44”
3969 FLORENT VAYSSADETEAM VAYSSADE FLORENT04H 13′ 11”+ 00H 42′ 38”
4061 ANTHONY BOURSAUDANTHO MOTO SPORT – DRAG’ON RALLY TEAM04H 14′ 14”+ 00H 43′ 41”
4166 ABDULLAH AL SHATTIDUUST RALLY TEAM04H 14′ 43”+ 00H 44′ 10”
4253 ANTONIO MAIOYAMAHA FINO MOTOR RACING04H 15′ 18”+ 00H 44′ 45”00H 20′ 00”
4352 PETR VLCEKPETR VLCEK04H 22′ 10”+ 00H 51′ 37”
4454 MIRJAM POLHT RALLY RAID HUSQVARNA RACING04H 23′ 23”+ 00H 52′ 50”00H 01′ 00”
4597 SIMON MARCICMARCIC04H 25′ 28”+ 00H 54′ 55”
46138 ROMAIN LELOUPTEAM REPAR’STORES04H 26′ 43”+ 00H 56′ 10”
4760 ZHANG MINWU PU DA HAI DAO DAKAR RALLY TEAM04H 30′ 20”+ 00H 59′ 47”
4885 CHARLIE HERBSTNOMADE RACING04H 33′ 03”+ 01H 02′ 30”
4934 ARUNAS GELAZNINKASARUNAS GELAZNINKAS04H 34′ 10”+ 01H 03′ 37”00H 15′ 00”
50120 TAYE PERRYNOMADE RACING04H 36′ 41”+ 01H 06′ 08”
51134 ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM04H 38′ 38”+ 01H 08′ 05”
52128 GIORDANO PACHECOCALIDOSO RACING TEAM04H 39′ 28”+ 01H 08′ 55”
5372 PHILIPPE GENDRONNOMADE RACING04H 39′ 31”+ 01H 08′ 58”
54135 LEONARDO COLALITTLE BIGGER04H 41′ 07”+ 01H 10′ 34”
55106 ALESSANDRO BARBEROALESSANDRO BARBERO04H 42′ 36”+ 01H 12′ 03”
56152 PHILLIP WILSONBAS DAKAR KTM RACING TEAM04H 43′ 26”+ 01H 12′ 53”
5746 MAURICIO JAVIER GOMEZPACO GOMEZ04H 44′ 38”+ 01H 14′ 05”
58111 CESARE ZACCHETTICESARE ZACCHETTI04H 45′ 29”+ 01H 14′ 56”
5991 ENRIQUE GUZMÁNXRAIDS TEAM04H 49′ 23”+ 01H 18′ 50”
6057 PHILIPPE CAVELIUSCAVELIUS TEAM04H 49′ 45”+ 01H 19′ 12”
61133 DMITRY AGOSHKOVTROYKATEAM04H 50′ 28”+ 01H 19′ 55”
62117 KIRSTEN LANDMANBAS DAKAR KTM RACING TEAM04H 50′ 39”+ 01H 20′ 06”
6371 KRZYSZTOF JARMUZ115MOTO04H 51′ 01”+ 01H 20′ 28”
6449 NICOLAS BRABECK-LETMATHETEAM CASTEU04H 53′ 25”+ 01H 22′ 52”
6584 ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM04H 54′ 52”+ 01H 24′ 19”
66107 LIONEL COSTESNOMADE RACING04H 55′ 00”+ 01H 24′ 27”
67113 SEBASTIAN ALBERTO URQUIAX RAIDS PJM GENERAL DEHEZA04H 57′ 46”+ 01H 27′ 13”
6882 FRANCISCO ARREDONDODUUST RALLY TEAM04H 58′ 39”+ 01H 28′ 06”
69130 MYUNGGUL RYUKLYMCIW RACING05H 00′ 48”+ 01H 30′ 15”00H 40′ 00”
70139 PIERRE LOUIS LE BONNIECNOMADE RACING05H 02′ 04”+ 01H 31′ 31”
7158 SEBASTIAN CAVALLERORIDES 4 HOPE05H 03′ 56”+ 01H 33′ 23”
72158 TREVOR COLIN WILSONTREVOR WILSON05H 04′ 24”+ 01H 33′ 51”
7363 BEN YOUNGDUUST RALLY TEAM05H 04′ 44”+ 01H 34′ 11”
74100 STUART GREGORYSTUART GREGORY05H 06′ 10”+ 01H 35′ 37”
75145 BLAS ZAPAG HIJO ZAPAG PERALTAM.E.D. RACING TEAM05H 06′ 37”+ 01H 36′ 04”
76110 ALBERTO BERTOLDIBMS MOTO05H 09′ 49”+ 01H 39′ 16”
77109 MIRKO PAVANNSM RACING TEAM05H 10′ 19”+ 01H 39′ 46”
78142 GRAEME SHARPBAS DAKAR KTM RACING TEAM05H 10′ 21”+ 01H 39′ 48”
79114 CRAIG KEYWORTHADVENTURE-TECH05H 13′ 10”+ 01H 42′ 37”
8079 GUILLAUME SIMONNETTEAM JOG – ORIGINAL05H 13′ 24”+ 01H 42′ 51”
81129 ANTONIO LINCOLN BERROCALTEAM PRO TORK05H 14′ 23”+ 01H 43′ 50”
8264 CARLO VELLUTINOXRAIDS TEAM05H 14′ 38”+ 01H 44′ 05”
83104 KYLE MC COYBAS DAKAR KTM RACING TEAM05H 14′ 42”+ 01H 44′ 09”00H 05′ 00”
8481 JOSEP MARIA MAS ARCOSPEDREGA TEAM05H 18′ 23”+ 01H 47′ 50”
8589 FRANCESCO CATANESETMF RACING ASD05H 19′ 23”+ 01H 48′ 50”
86108 IGNACIO SANCHISFN SPEED TEAM05H 23′ 13”+ 01H 52′ 40”
8770 MISHAL ALGHUNEIMMISHAL ALGHUNEIM05H 27′ 09”+ 01H 56′ 36”
88125 FRÉDÉRIC BARLERINRALLYE FRED05H 28′ 43”+ 01H 58′ 10”
8994 OSWALDO BURGALALO BURGA05H 35′ 16”+ 02H 04′ 43”
9077 JEROME DENIBAUDTEAM JOG – ORIGINAL05H 35′ 46”+ 02H 05′ 13”
9168 JAN VESELYIVAR CS TEAM05H 36′ 30”+ 02H 05′ 57”
92127 SEBASTIEN COJEANSEB COJEAN05H 37′ 26”+ 02H 06′ 53”00H 40′ 00”
9390 MICHAEL EXTANCEMICK EXTANCE05H 44′ 09”+ 02H 13′ 36”00H 15′ 00”
9476 MARTIN FREINADEMETZRED BULL ROMANIACS05H 48′ 23”+ 02H 17′ 50”
9587 RACHID AL-LAL LAHADILCIUDAD AUTÓNOMA DE MELILLA RACHID RALLY05H 50′ 25”+ 02H 19′ 52”
96155 MATTEO OLIVETTOABC OLD FARM RACING05H 54′ 21”+ 02H 23′ 48”
9798 SARA GARCIAPONT GRUP YAMAHA05H 54′ 34”+ 02H 24′ 01”
9899 JAVIER VEGA PUERTAPONT GRUP YAMAHA05H 54′ 38”+ 02H 24′ 05”
99136 BRUNO BONYTEAM CASTEU05H 57′ 49”+ 02H 27′ 16”00H 40′ 00”
100137 FABRICE LARDONTEAM CASTEU06H 12′ 57”+ 02H 42′ 24”00H 40′ 00”
101103 GABOR SAGHMEISTERSAGHMEISTER TEAM06H 14′ 53”+ 02H 44′ 20”00H 40′ 00”
10288 JAVIER ALVAREZ FERNANDEZTEAM TIERRASTUR06H 16′ 58”+ 02H 46′ 25”
103154 EDUARDO IGLESIAS SANCHEZEDUARDO IGLESIAS SANCHEZ06H 17′ 38”+ 02H 47′ 05”
104143 MATTHEW TISDALLBAS DAKAR KTM RACING TEAM06H 23′ 21”+ 02H 52′ 48”
10550 SANTOSH CHUNCHUNGUPPE SHIVASHANKARHERO MOTOSPORTS TEAM RALLY76H 00′ 00”+ 72H 29′ 27”62H 00′ 00”
10636 MOHAMMED BALOOSHIDUUST RALLY TEAM76H 00′ 00”+ 72H 29′ 27”62H 00′ 00”
107119 FABIO FASOLAFASOLA76H 00′ 00”+ 72H 29′ 27”62H 00′ 00”
108126 SIMON HEWITTDRAG’ON RALLY TEAM76H 15′ 00”+ 72H 44′ 27”62H 15′ 00”

ORIGINAL:

POS.PILOTOEQUIPOTIEMPODIFERENCIAPENALIZACIÓN
139 BENJAMIN MELOTBENJAMIN MELOT03H 59′ 43”
244 EMANUEL GYENESAUTONET MOTORCYCLE TEAM04H 05′ 49”+ 00H 06′ 06”
340 EDWIN STRAVEREDWIN STRAVER04H 11′ 17”+ 00H 11′ 34”
469 FLORENT VAYSSADETEAM VAYSSADE FLORENT04H 13′ 11”+ 00H 13′ 28”
552 PETR VLCEKPETR VLCEK04H 22′ 10”+ 00H 22′ 27”
697 SIMON MARCICMARCIC04H 25′ 28”+ 00H 25′ 45”
7138 ROMAIN LELOUPTEAM REPAR’STORES04H 26′ 43”+ 00H 27′ 00”
8128 GIORDANO PACHECOCALIDOSO RACING TEAM04H 39′ 28”+ 00H 39′ 45”
9111 CESARE ZACCHETTICESARE ZACCHETTI04H 45′ 29”+ 00H 45′ 46”
1057 PHILIPPE CAVELIUSCAVELIUS TEAM04H 49′ 45”+ 00H 50′ 02”
11133 DMITRY AGOSHKOVTROYKATEAM04H 50′ 28”+ 00H 50′ 45”
1271 KRZYSZTOF JARMUZ115MOTO04H 51′ 01”+ 00H 51′ 18”
13158 TREVOR COLIN WILSONTREVOR WILSON05H 04′ 24”+ 01H 04′ 41”
14100 STUART GREGORYSTUART GREGORY05H 06′ 10”+ 01H 06′ 27”
15110 ALBERTO BERTOLDIBMS MOTO05H 09′ 49”+ 01H 10′ 06”
16109 MIRKO PAVANNSM RACING TEAM05H 10′ 19”+ 01H 10′ 36”
1779 GUILLAUME SIMONNETTEAM JOG – ORIGINAL05H 13′ 24”+ 01H 13′ 41”
18125 FRÉDÉRIC BARLERINRALLYE FRED05H 28′ 43”+ 01H 29′ 00”
1977 JEROME DENIBAUDTEAM JOG – ORIGINAL05H 35′ 46”+ 01H 36′ 03”
2068 JAN VESELYIVAR CS TEAM05H 36′ 30”+ 01H 36′ 47”
21127 SEBASTIEN COJEANSEB COJEAN05H 37′ 26”+ 01H 37′ 43”00H 40′ 00”
2276 MARTIN FREINADEMETZRED BULL ROMANIACS05H 48′ 23”+ 01H 48′ 40”
2387 RACHID AL-LAL LAHADILCIUDAD AUTÓNOMA DE MELILLA RACHID RALLY05H 50′ 25”+ 01H 50′ 42”
24155 MATTEO OLIVETTOABC OLD FARM RACING05H 54′ 21”+ 01H 54′ 38”
2598 SARA GARCIAPONT GRUP YAMAHA05H 54′ 34”+ 01H 54′ 51”
2699 JAVIER VEGA PUERTAPONT GRUP YAMAHA05H 54′ 38”+ 01H 54′ 55”
27260 CARLOS ALEJANDRO VERZAVERZA RALLY TEAM06H 03′ 45”+ 02H 04′ 02”
28103 GABOR SAGHMEISTERSAGHMEISTER TEAM06H 14′ 53”+ 02H 15′ 10”00H 40′ 00”

QUADS:

POS.PILOTOEQUIPOTIEMPODIFERENCIAPENALIZACIÓN
1250 IGNACIO CASALECASALE RACING04H 39′ 25”
2267 GIOVANNI ENRICOENRICO RACING TEAM04H 39′ 28”+ 00H 00′ 03”
3258 TOMÁŠ KUBIENAMOTO RACING GROUP (MRG)04H 45′ 52”+ 00H 06′ 27”
4268 ITALO PEDEMONTEENRICO RACING TEAM04H 46′ 04”+ 00H 06′ 39”
5277 ARKADIUSZ LINDNERLINDNER 91 TEAM04H 47′ 35”+ 00H 08′ 10”00H 02′ 00”
6265 SIMON VITSE# JE PEUX 2020-BBR MERCIER RACING04H 47′ 39”+ 00H 08′ 14”
7251 RAFAL SONIKSONIK TEAM04H 48′ 27”+ 00H 09′ 02”
8262 SEBASTIEN SOUDAYTEAM ALL TRACKS04H 49′ 28”+ 00H 10′ 03”
9255 MANUEL ANDUJAR7240 TEAM04H 50′ 49”+ 00H 11′ 24”
10263 ZDENEK TUMABARTH RACING TEAM04H 52′ 40”+ 00H 13′ 15”
11252 ALEXANDRE GIROUDTEAM GIROUD04H 54′ 36”+ 00H 15′ 11”00H 15′ 00”
12257 KAMIL WISNIEWSKIORLEN TEAM04H 56′ 43”+ 00H 17′ 18”
13254 NELSON AUGUSTO SANABRIA GALEANOM.E.D. RACING TEAM05H 03′ 50”+ 00H 24′ 25”
14274 TONI VINGUTVISIT SANT ANTONI – IBIZA05H 27′ 16”+ 00H 47′ 51”
15266 LEONARDO MARTINEZTEAM CAN AM MARTINEZ05H 33′ 46”+ 00H 54′ 21”
16261 MARTIN SARQUIZMARTIN SARQUIZ TEAM05H 45′ 11”+ 01H 05′ 46”
17260 CARLOS ALEJANDRO VERZAVERZA RALLY TEAM06H 03′ 45”+ 01H 24′ 20”
18272 MARIANO BENNAZARBENNAZAR QUAD TEAM06H 09′ 39”+ 01H 30′ 14”
19271 NICOLAS ROBLEDO SERNAMAZZUCCO CAN-AM TEAM06H 15′ 09”+ 01H 35′ 44”

GENERAL:

MOTOS:

POS.PILOTOEQUIPOTIEMPODIFERENCIAPENALIZACIÓN
19 RICKY BRABECMONSTER ENERGY HONDA TEAM 202031H 59′ 29”
25 PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING32H 20′ 22”+ 00H 20′ 53”
31 TOBY PRICERED BULL KTM FACTORY TEAM32H 26′ 12”+ 00H 26′ 43”00H 02′ 00”
412 JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202032H 27′ 45”+ 00H 28′ 16”
517 JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202032H 28′ 58”+ 00H 29′ 29”00H 01′ 00”
62 MATTHIAS WALKNERRED BULL KTM FACTORY TEAM32H 36′ 45”+ 00H 37′ 16”
716 LUCIANO BENAVIDESRED BULL KTM FACTORY TEAM32H 40′ 40”+ 00H 41′ 11”
822 FRANCO CAIMIMONSTER ENERGY YAMAHA RALLY TEAM33H 20′ 33”+ 01H 21′ 04”00H 05′ 00”
959 SKYLER HOWESKLYMCIW RACING33H 23′ 53”+ 01H 24′ 24”
1019 STEFAN SVITKOSLOVNAFT RALLY TEAM33H 30′ 04”+ 01H 30′ 35”
116 ANDREW SHORTROCKSTAR ENERGY HUSQVARNA FACTORY RACING33H 43′ 20”+ 01H 43′ 51”00H 30′ 00”
1211 ADRIEN METGESHERCO TVS RALLY FACTORY33H 50′ 13”+ 01H 50′ 44”00H 15′ 00”
1356 RODNEY FAGGOTTERYAMAHA MOTOR AUSTRALIA34H 29′ 36”+ 02H 30′ 07”00H 20′ 00”
14132 MARTIN MICHEKMOTO RACING GROUP (MRG)34H 42′ 46”+ 02H 43′ 17”
1574 JAUME BETRIUFN SPEED TEAM34H 45′ 10”+ 02H 45′ 41”00H 02′ 00”
1625 JUAN PEDRERO GARCIALS2 AVENTURA TOUAREG34H 57′ 21”+ 02H 57′ 52”00H 40′ 00”
1714 LAIA SANZGAS GAS FACTORY TEAM35H 06′ 56”+ 03H 07′ 27”
1835 MACIEJ GIEMZAORLEN TEAM35H 10′ 06”+ 03H 10′ 37”
1941 JACOPO CERUTTISOLARYS RACING35H 20′ 45”+ 03H 21′ 16”
2042 MAURIZIO GERINISOLARYS RACING35H 31′ 15”+ 03H 31′ 46”00H 03′ 00”
2128 JAMIE MCCANNEYMONSTER ENERGY YAMAHA RALLY TEAM35H 37′ 34”+ 03H 38′ 05”00H 14′ 00”
2295 SEBASTIEN LAGUTNOMADE RACING35H 52′ 13”+ 03H 52′ 44”00H 07′ 00”
2347 GARRETT POUCHERKLYMCIW RACING36H 00′ 13”+ 04H 00′ 44”00H 02′ 30”
247 KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202036H 00′ 36”+ 04H 01′ 07”00H 15′ 00”
2518 ROSS BRANCHBAS DAKAR KTM RACING TEAM36H 06′ 00”+ 04H 06′ 31”00H 15′ 00”
2637 PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING36H 30′ 12”+ 04H 30′ 43”00H 03′ 00”
2729 MILAN ENGELMOTO RACING GROUP (MRG)36H 47′ 51”+ 04H 48′ 22”
2853 ANTONIO MAIOYAMAHA FINO MOTOR RACING37H 27′ 21”+ 05H 27′ 52”00H 21′ 00”
2951 PATRICIO CABRERAFN SPEED TEAM37H 33′ 44”+ 05H 34′ 15”00H 13′ 00”
3034 ARUNAS GELAZNINKASARUNAS GELAZNINKAS38H 17′ 27”+ 06H 17′ 58”00H 15′ 00”
3133 LOIC MINAUDIERTEAM ALL TRACKS38H 22′ 59”+ 06H 23′ 30”
3244 EMANUEL GYENESAUTONET MOTORCYCLE TEAM38H 38′ 53”+ 06H 39′ 24”
3338 FAUSTO MOTAXRAIDS TEAM38H 49′ 30”+ 06H 50′ 01”00H 10′ 00”
3478 OLIVIER PAINTEAM JOG – NOMADE RACING39H 01′ 34”+ 07H 02′ 05”00H 01′ 00”
3531 MARIO PATRAOKTM FACTORY TEAM39H 12′ 06”+ 07H 12′ 37”
3643 JAN BRABECBIG SHOCK RACING39H 39′ 56”+ 07H 40′ 27”00H 56′ 00”
3739 BENJAMIN MELOTBENJAMIN MELOT40H 08′ 57”+ 08H 09′ 28”
3869 FLORENT VAYSSADETEAM VAYSSADE FLORENT40H 11′ 38”+ 08H 12′ 09”
3966 ABDULLAH AL SHATTIDUUST RALLY TEAM40H 29′ 20”+ 08H 29′ 51”00H 03′ 00”
4061 ANTHONY BOURSAUDANTHO MOTO SPORT – DRAG’ON RALLY TEAM41H 07′ 30”+ 09H 08′ 01”00H 02′ 00”
4152 PETR VLCEKPETR VLCEK41H 22′ 51”+ 09H 23′ 22”00H 05′ 00”
4240 EDWIN STRAVEREDWIN STRAVER41H 31′ 23”+ 09H 31′ 54”
43138 ROMAIN LELOUPTEAM REPAR’STORES42H 06′ 45”+ 10H 07′ 16”
44130 MYUNGGUL RYUKLYMCIW RACING42H 18′ 04”+ 10H 18′ 35”02H 22′ 00”
4554 MIRJAM POLHT RALLY RAID HUSQVARNA RACING43H 09′ 44”+ 11H 10′ 15”00H 01′ 00”
4685 CHARLIE HERBSTNOMADE RACING43H 38′ 50”+ 11H 39′ 21”
4771 KRZYSZTOF JARMUZ115MOTO43H 46′ 31”+ 11H 47′ 02”00H 01′ 00”
4857 PHILIPPE CAVELIUSCAVELIUS TEAM44H 02′ 59”+ 12H 03′ 30”00H 02′ 00”
4946 MAURICIO JAVIER GOMEZPACO GOMEZ44H 06′ 55”+ 12H 07′ 26”00H 40′ 00”
5091 ENRIQUE GUZMÁNXRAIDS TEAM44H 09′ 32”+ 12H 10′ 03”00H 05′ 00”
51134 ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM44H 10′ 01”+ 12H 10′ 32”01H 20′ 00”
5272 PHILIPPE GENDRONNOMADE RACING44H 13′ 00”+ 12H 13′ 31”00H 29′ 00”
5360 ZHANG MINWU PU DA HAI DAO DAKAR RALLY TEAM44H 25′ 06”+ 12H 25′ 37”00H 01′ 00”
54120 TAYE PERRYNOMADE RACING44H 28′ 34”+ 12H 29′ 05”
5549 NICOLAS BRABECK-LETMATHETEAM CASTEU44H 42′ 25”+ 12H 42′ 56”00H 00′ 30”
56152 PHILLIP WILSONBAS DAKAR KTM RACING TEAM44H 59′ 05”+ 12H 59′ 36”
57106 ALESSANDRO BARBEROALESSANDRO BARBERO45H 03′ 17”+ 13H 03′ 48”01H 32′ 00”
58107 LIONEL COSTESNOMADE RACING45H 17′ 07”+ 13H 17′ 38”00H 12′ 00”
5997 SIMON MARCICMARCIC45H 22′ 30”+ 13H 23′ 01”
60117 KIRSTEN LANDMANBAS DAKAR KTM RACING TEAM45H 24′ 35”+ 13H 25′ 06”
6158 SEBASTIAN CAVALLERORIDES 4 HOPE45H 36′ 35”+ 13H 37′ 06”00H 07′ 00”
6263 BEN YOUNGDUUST RALLY TEAM45H 47′ 01”+ 13H 47′ 32”
63113 SEBASTIAN ALBERTO URQUIAX RAIDS PJM GENERAL DEHEZA45H 58′ 19”+ 13H 58′ 50”00H 04′ 00”
64133 DMITRY AGOSHKOVTROYKATEAM45H 59′ 41”+ 14H 00′ 12”
65104 KYLE MC COYBAS DAKAR KTM RACING TEAM46H 25′ 00”+ 14H 25′ 31”00H 05′ 00”
66128 GIORDANO PACHECOCALIDOSO RACING TEAM46H 25′ 35”+ 14H 26′ 06”01H 00′ 00”
67139 PIERRE LOUIS LE BONNIECNOMADE RACING46H 53′ 16”+ 14H 53′ 47”00H 01′ 00”
68100 STUART GREGORYSTUART GREGORY46H 53′ 48”+ 14H 54′ 19”00H 05′ 00”
6970 MISHAL ALGHUNEIMMISHAL ALGHUNEIM47H 33′ 50”+ 15H 34′ 21”00H 04′ 30”
7084 ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM47H 36′ 36”+ 15H 37′ 07”01H 20′ 00”
7181 JOSEP MARIA MAS ARCOSPEDREGA TEAM47H 50′ 17”+ 15H 50′ 48”00H 23′ 00”
72127 SEBASTIEN COJEANSEB COJEAN47H 52′ 50”+ 15H 53′ 21”00H 48′ 30”
7364 CARLO VELLUTINOXRAIDS TEAM47H 54′ 23”+ 15H 54′ 54”00H 44′ 00”
74110 ALBERTO BERTOLDIBMS MOTO48H 01′ 19”+ 16H 01′ 50”00H 42′ 00”
75129 ANTONIO LINCOLN BERROCALTEAM PRO TORK48H 25′ 15”+ 16H 25′ 46”00H 52′ 30”
7676 MARTIN FREINADEMETZRED BULL ROMANIACS48H 42′ 02”+ 16H 42′ 33”00H 43′ 00”
77142 GRAEME SHARPBAS DAKAR KTM RACING TEAM48H 50′ 25”+ 16H 50′ 56”01H 05′ 00”
78111 CESARE ZACCHETTICESARE ZACCHETTI49H 17′ 50”+ 17H 18′ 21”01H 20′ 00”
7982 FRANCISCO ARREDONDODUUST RALLY TEAM49H 22′ 56”+ 17H 23′ 27”
80109 MIRKO PAVANNSM RACING TEAM49H 55′ 42”+ 17H 56′ 13”00H 40′ 00”
81158 TREVOR COLIN WILSONTREVOR WILSON50H 21′ 32”+ 18H 22′ 03”01H 20′ 00”
8277 JEROME DENIBAUDTEAM JOG – ORIGINAL50H 53′ 35”+ 18H 54′ 06”00H 02′ 00”
83114 CRAIG KEYWORTHADVENTURE-TECH51H 35′ 47”+ 19H 36′ 18”00H 40′ 00”
8468 JAN VESELYIVAR CS TEAM51H 37′ 34”+ 19H 38′ 05”00H 03′ 00”
85145 BLAS ZAPAG HIJO ZAPAG PERALTAM.E.D. RACING TEAM52H 10′ 02”+ 20H 10′ 33”01H 03′ 00”
8689 FRANCESCO CATANESETMF RACING ASD53H 01′ 32”+ 21H 02′ 03”00H 40′ 00”
87136 BRUNO BONYTEAM CASTEU53H 27′ 31”+ 21H 28′ 02”03H 10′ 00”
8887 RACHID AL-LAL LAHADILCIUDAD AUTÓNOMA DE MELILLA RACHID RALLY54H 20′ 04”+ 22H 20′ 35”01H 21′ 30”
89108 IGNACIO SANCHISFN SPEED TEAM54H 23′ 57”+ 22H 24′ 28”01H 05′ 00”
9098 SARA GARCIAPONT GRUP YAMAHA54H 34′ 10”+ 22H 34′ 41”00H 40′ 00”
9199 JAVIER VEGA PUERTAPONT GRUP YAMAHA54H 35′ 38”+ 22H 36′ 09”00H 40′ 00”
9279 GUILLAUME SIMONNETTEAM JOG – ORIGINAL55H 49′ 46”+ 23H 50′ 17”01H 20′ 00”
93103 GABOR SAGHMEISTERSAGHMEISTER TEAM56H 10′ 06”+ 24H 10′ 37”02H 00′ 00”
94137 FABRICE LARDONTEAM CASTEU56H 21′ 07”+ 24H 21′ 38”05H 01′ 00”
9594 OSWALDO BURGALALO BURGA57H 06′ 32”+ 25H 07′ 03”03H 42′ 00”
96125 FRÉDÉRIC BARLERINRALLYE FRED57H 56′ 22”+ 25H 56′ 53”
97155 MATTEO OLIVETTOABC OLD FARM RACING60H 53′ 32”+ 28H 54′ 03”01H 20′ 00”
98154 EDUARDO IGLESIAS SANCHEZEDUARDO IGLESIAS SANCHEZ63H 16′ 01”+ 31H 16′ 32”02H 40′ 00”
