DAKAR: ETAPA 12 FINAL HARADH – QIDDIYA

Hoy se corrió la ultima etapa y la mas corta, en las Motos el Chileno Cornejo domino etapa de solo 2 waypoints en los Quads gano el Polaco Rookie Arkadiusz Linder. En la general gano el Americano Brabec y en los Quads el Chileno Casale  les dejamos los resultados de etapa general, abandonos y los 3 primeros de Utv, Autos y Camiones.

ETAPA:

MOTOS:

POS.PILOTOEQUIPOTIEMPODIFERENCIA
117 JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202001H 28′ 15”
29 RICKY BRABECMONSTER ENERGY HONDA TEAM 202001H 29′ 08”+ 00H 00′ 53”
31 TOBY PRICERED BULL KTM FACTORY TEAM01H 30′ 40”+ 00H 02′ 25”
416 LUCIANO BENAVIDESRED BULL KTM FACTORY TEAM01H 31′ 24”+ 00H 03′ 09”
55 PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING01H 31′ 38”+ 00H 03′ 23”
67 KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202001H 32′ 08”+ 00H 03′ 53”
711 ADRIEN METGESHERCO TVS RALLY FACTORY01H 32′ 08”+ 00H 03′ 53”
822 FRANCO CAIMIMONSTER ENERGY YAMAHA RALLY TEAM01H 32′ 29”+ 00H 04′ 14”
935 MACIEJ GIEMZAORLEN TEAM01H 32′ 48”+ 00H 04′ 33”
106 ANDREW SHORTROCKSTAR ENERGY HUSQVARNA FACTORY RACING01H 33′ 12”+ 00H 04′ 57”
1159 SKYLER HOWESKLYMCIW RACING01H 33′ 40”+ 00H 05′ 25”
122 MATTHIAS WALKNERRED BULL KTM FACTORY TEAM01H 34′ 15”+ 00H 06′ 00”
1319 STEFAN SVITKOSLOVNAFT RALLY TEAM01H 34′ 20”+ 00H 06′ 05”
14132 MARTIN MICHEKMOTO RACING GROUP (MRG)01H 34′ 35”+ 00H 06′ 20”
1541 JACOPO CERUTTISOLARYS RACING01H 34′ 42”+ 00H 06′ 27”
1612 JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202001H 34′ 56”+ 00H 06′ 41”
1725 JUAN PEDRERO GARCIALS2 AVENTURA TOUAREG01H 35′ 02”+ 00H 06′ 47”
1828 JAMIE MCCANNEYMONSTER ENERGY YAMAHA RALLY TEAM01H 35′ 30”+ 00H 07′ 15”
1974 JAUME BETRIUFN SPEED TEAM01H 35′ 43”+ 00H 07′ 28”
2042 MAURIZIO GERINISOLARYS RACING01H 36′ 10”+ 00H 07′ 55”
2153 ANTONIO MAIOYAMAHA FINO MOTOR RACING01H 37′ 14”+ 00H 08′ 59”
2256 RODNEY FAGGOTTERYAMAHA MOTOR AUSTRALIA01H 37′ 48”+ 00H 09′ 33”
2318 ROSS BRANCHBAS DAKAR KTM RACING TEAM01H 38′ 02”+ 00H 09′ 47”
2439 BENJAMIN MELOTBENJAMIN MELOT01H 40′ 40”+ 00H 12′ 25”
2514 LAIA SANZGAS GAS FACTORY TEAM01H 41′ 09”+ 00H 12′ 54”
2695 SEBASTIEN LAGUTNOMADE RACING01H 41′ 12”+ 00H 12′ 57”
2783 HARITH NOAH KOITHA VEETTILSHERCO TVS RALLY FACTORY01H 44′ 19”+ 00H 16′ 04”
28116 CARL JOHAN BJERKERTHT RALLY RAID HUSQVARNA RACING01H 44′ 25”+ 00H 16′ 10”
2931 MARIO PATRAOKTM FACTORY TEAM01H 44′ 37”+ 00H 16′ 22”
3038 FAUSTO MOTAXRAIDS TEAM01H 46′ 09”+ 00H 17′ 54”
3143 JAN BRABECBIG SHOCK RACING01H 46′ 28”+ 00H 18′ 13”
3278 OLIVIER PAINTEAM JOG – NOMADE RACING01H 47′ 45”+ 00H 19′ 30”
3361 ANTHONY BOURSAUDANTHO MOTO SPORT – DRAG’ON RALLY TEAM01H 48′ 02”+ 00H 19′ 47”
3444 EMANUEL GYENESAUTONET MOTORCYCLE TEAM01H 48′ 42”+ 00H 20′ 27”
3537 PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING01H 48′ 44”+ 00H 20′ 29”
36130 MYUNGGUL RYUKLYMCIW RACING01H 49′ 56”+ 00H 21′ 41”
3734 ARUNAS GELAZNINKASARUNAS GELAZNINKAS01H 50′ 23”+ 00H 22′ 08”
3851 PATRICIO CABRERAFN SPEED TEAM01H 50′ 31”+ 00H 22′ 16”
39134 ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM01H 51′ 58”+ 00H 23′ 43”
4069 FLORENT VAYSSADETEAM VAYSSADE FLORENT01H 52′ 11”+ 00H 23′ 56”
4133 LOIC MINAUDIERTEAM ALL TRACKS01H 52′ 26”+ 00H 24′ 11”
4252 PETR VLCEKPETR VLCEK01H 52′ 58”+ 00H 24′ 43”
4329 MILAN ENGELMOTO RACING GROUP (MRG)01H 53′ 00”+ 00H 24′ 45”
4472 PHILIPPE GENDRONNOMADE RACING01H 55′ 36”+ 00H 27′ 21”
45138 ROMAIN LELOUPTEAM REPAR’STORES01H 56′ 21”+ 00H 28′ 06”
4685 CHARLIE HERBSTNOMADE RACING01H 56′ 35”+ 00H 28′ 20”
47152 PHILLIP WILSONBAS DAKAR KTM RACING TEAM01H 57′ 39”+ 00H 29′ 24”
48133 DMITRY AGOSHKOVTROYKATEAM01H 58′ 09”+ 00H 29′ 54”
49111 CESARE ZACCHETTICESARE ZACCHETTI01H 58′ 52”+ 00H 30′ 37”
5049 NICOLAS BRABECK-LETMATHETEAM CASTEU01H 58′ 54”+ 00H 30′ 39”
51106 ALESSANDRO BARBEROALESSANDRO BARBERO01H 59′ 12”+ 00H 30′ 57”
5260 ZHANG MINWU PU DA HAI DAO DAKAR RALLY TEAM02H 01′ 13”+ 00H 32′ 58”
5397 SIMON MARCICMARCIC02H 01′ 21”+ 00H 33′ 06”
54120 TAYE PERRYNOMADE RACING02H 03′ 38”+ 00H 35′ 23”
5557 PHILIPPE CAVELIUSCAVELIUS TEAM02H 03′ 50”+ 00H 35′ 35”
56107 LIONEL COSTESNOMADE RACING02H 04′ 36”+ 00H 36′ 21”
5771 KRZYSZTOF JARMUZ115MOTO02H 05′ 10”+ 00H 36′ 55”
58104 KYLE MC COYBAS DAKAR KTM RACING TEAM02H 05′ 11”+ 00H 36′ 56”
59110 ALBERTO BERTOLDIBMS MOTO02H 05′ 14”+ 00H 36′ 59”
6084 ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM02H 05′ 15”+ 00H 37′ 00”
6158 SEBASTIAN CAVALLERORIDES 4 HOPE02H 06′ 02”+ 00H 37′ 47”
62113 SEBASTIAN ALBERTO URQUIAX RAIDS PJM GENERAL DEHEZA02H 06′ 04”+ 00H 37′ 49”
63158 TREVOR COLIN WILSONTREVOR WILSON02H 06′ 19”+ 00H 38′ 04”
6491 ENRIQUE GUZMÁNXRAIDS TEAM02H 06′ 22”+ 00H 38′ 07”
6582 FRANCISCO ARREDONDODUUST RALLY TEAM02H 06′ 31”+ 00H 38′ 16”
6654 MIRJAM POLHT RALLY RAID HUSQVARNA RACING02H 06′ 43”+ 00H 38′ 28”
67114 CRAIG KEYWORTHADVENTURE-TECH02H 07′ 03”+ 00H 38′ 48”
68129 ANTONIO LINCOLN BERROCALTEAM PRO TORK02H 07′ 18”+ 00H 39′ 03”
69117 KIRSTEN LANDMANBAS DAKAR KTM RACING TEAM02H 07′ 18”+ 00H 39′ 03”
70139 PIERRE LOUIS LE BONNIECNOMADE RACING02H 07′ 41”+ 00H 39′ 26”
7176 MARTIN FREINADEMETZRED BULL ROMANIACS02H 08′ 25”+ 00H 40′ 10”
7263 BEN YOUNGDUUST RALLY TEAM02H 08′ 25”+ 00H 40′ 10”
7364 CARLO VELLUTINOXRAIDS TEAM02H 09′ 07”+ 00H 40′ 52”
7490 MICHAEL EXTANCEMICK EXTANCE02H 09′ 46”+ 00H 41′ 31”
75127 SEBASTIEN COJEANSEB COJEAN02H 09′ 58”+ 00H 41′ 43”
76100 STUART GREGORYSTUART GREGORY02H 11′ 00”+ 00H 42′ 45”
7770 MISHAL ALGHUNEIMMISHAL ALGHUNEIM02H 11′ 37”+ 00H 43′ 22”
7894 OSWALDO BURGALALO BURGA02H 12′ 05”+ 00H 43′ 50”
79145 BLAS ZAPAG HIJO ZAPAG PERALTAM.E.D. RACING TEAM02H 13′ 16”+ 00H 45′ 01”
8081 JOSEP MARIA MAS ARCOSPEDREGA TEAM02H 14′ 41”+ 00H 46′ 26”
81108 IGNACIO SANCHISFN SPEED TEAM02H 15′ 23”+ 00H 47′ 08”
8268 JAN VESELYIVAR CS TEAM02H 16′ 31”+ 00H 48′ 16”
83142 GRAEME SHARPBAS DAKAR KTM RACING TEAM02H 16′ 43”+ 00H 48′ 28”
8498 SARA GARCIAPONT GRUP YAMAHA02H 17′ 24”+ 00H 49′ 09”
8599 JAVIER VEGA PUERTAPONT GRUP YAMAHA02H 17′ 55”+ 00H 49′ 40”
8687 RACHID AL-LAL LAHADILCIUDAD AUTÓNOMA DE MELILLA RACHID RALLY02H 18′ 36”+ 00H 50′ 21”
8779 GUILLAUME SIMONNETTEAM JOG – ORIGINAL02H 22′ 15”+ 00H 54′ 00”
88125 FRÉDÉRIC BARLERINRALLYE FRED02H 23′ 09”+ 00H 54′ 54”
8977 JEROME DENIBAUDTEAM JOG – ORIGINAL02H 23′ 17”+ 00H 55′ 02”
90136 BRUNO BONYTEAM CASTEU02H 23′ 24”+ 00H 55′ 09”
9189 FRANCESCO CATANESETMF RACING ASD02H 24′ 15”+ 00H 56′ 00”
92137 FABRICE LARDONTEAM CASTEU02H 25′ 47”+ 00H 57′ 32”
93128 GIORDANO PACHECOCALIDOSO RACING TEAM02H 25′ 49”+ 00H 57′ 34”
94155 MATTEO OLIVETTOABC OLD FARM RACING02H 31′ 15”+ 01H 03′ 00”
95126 SIMON HEWITTDRAG’ON RALLY TEAM02H 32′ 41”+ 01H 04′ 26”
96103 GABOR SAGHMEISTERSAGHMEISTER TEAM02H 36′ 04”+ 01H 07′ 49”
97109 MIRKO PAVANNSM RACING TEAM02H 38′ 30”+ 01H 10′ 15”
9888 JAVIER ALVAREZ FERNANDEZTEAM TIERRASTUR02H 45′ 24”+ 01H 17′ 09”
99154 EDUARDO IGLESIAS SANCHEZEDUARDO IGLESIAS SANCHEZ02H 45′ 26”+ 01H 17′ 11”
100143 MATTHEW TISDALLBAS DAKAR KTM RACING TEAM03H 37′ 05”+ 02H 08′ 50”

QUADS:

POS.PILOTOEQUIPOTIEMPODIFERENCIA
1277 ARKADIUSZ LINDNERLINDNER 91 TEAM01H 53′ 15”
2267 GIOVANNI ENRICOENRICO RACING TEAM01H 54′ 36”+ 00H 01′ 21”
3265 SIMON VITSE# JE PEUX 2020-BBR MERCIER RACING01H 54′ 40”+ 00H 01′ 25”
4250 IGNACIO CASALECASALE RACING01H 57′ 32”+ 00H 04′ 17”
5251 RAFAL SONIKSONIK TEAM01H 58′ 47”+ 00H 05′ 32”
6252 ALEXANDRE GIROUDTEAM GIROUD01H 59′ 32”+ 00H 06′ 17”
7255 MANUEL ANDUJAR7240 TEAM01H 59′ 58”+ 00H 06′ 43”
8257 KAMIL WISNIEWSKIORLEN TEAM02H 02′ 13”+ 00H 08′ 58”
9268 ITALO PEDEMONTEENRICO RACING TEAM02H 02′ 26”+ 00H 09′ 11”
10254 NELSON AUGUSTO SANABRIA GALEANOM.E.D. RACING TEAM02H 02′ 57”+ 00H 09′ 42”
11263 ZDENEK TUMABARTH RACING TEAM02H 06′ 14”+ 00H 12′ 59”
12262 SEBASTIEN SOUDAYTEAM ALL TRACKS02H 08′ 08”+ 00H 14′ 53”
13266 LEONARDO MARTINEZTEAM CAN AM MARTINEZ02H 18′ 39”+ 00H 25′ 24”
14260 CARLOS ALEJANDRO VERZAVERZA RALLY TEAM02H 27′ 42”+ 00H 34′ 27”
15272 MARIANO BENNAZARBENNAZAR QUAD TEAM02H 37′ 10”+ 00H 43′ 55”
16271 NICOLAS ROBLEDO SERNAMAZZUCCO CAN-AM TEAM03H 04′ 15”+ 01H 11′ 00”
17261 MARTIN SARQUIZMARTIN SARQUIZ TEAM03H 12′ 00”+ 01H 18′ 45”

GENERAL:

MOTOS:

POS.PILOTOEQUIPOTIEMPODIFERENCIAPENALIZACIÓN
19 RICKY BRABECMONSTER ENERGY HONDA TEAM 202040H 02′ 36”
25 PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING40H 19′ 02”+ 00H 16′ 26”
31 TOBY PRICERED BULL KTM FACTORY TEAM40H 26′ 42”+ 00H 24′ 06”00H 02′ 00”
417 JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202040H 34′ 19”+ 00H 31′ 43”00H 01′ 00”
52 MATTHIAS WALKNERRED BULL KTM FACTORY TEAM40H 37′ 36”+ 00H 35′ 00”
616 LUCIANO BENAVIDESRED BULL KTM FACTORY TEAM40H 40′ 10”+ 00H 37′ 34”
712 JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202040H 53′ 33”+ 00H 50′ 57”00H 15′ 00”
822 FRANCO CAIMIMONSTER ENERGY YAMAHA RALLY TEAM41H 45′ 11”+ 01H 42′ 35”00H 05′ 00”
959 SKYLER HOWESKLYMCIW RACING42H 06′ 37”+ 02H 04′ 01”
106 ANDREW SHORTROCKSTAR ENERGY HUSQVARNA FACTORY RACING42H 13′ 16”+ 02H 10′ 40”00H 30′ 00”
1119 STEFAN SVITKOSLOVNAFT RALLY TEAM42H 16′ 08”+ 02H 13′ 32”
1211 ADRIEN METGESHERCO TVS RALLY FACTORY42H 35′ 50”+ 02H 33′ 14”00H 15′ 00”
1356 RODNEY FAGGOTTERYAMAHA MOTOR AUSTRALIA42H 56′ 58”+ 02H 54′ 22”00H 20′ 00”
1474 JAUME BETRIUFN SPEED TEAM43H 34′ 34”+ 03H 31′ 58”00H 02′ 00”
1528 JAMIE MCCANNEYMONSTER ENERGY YAMAHA RALLY TEAM43H 45′ 00”+ 03H 42′ 24”00H 14′ 00”
1625 JUAN PEDRERO GARCIALS2 AVENTURA TOUAREG43H 48′ 09”+ 03H 45′ 33”00H 40′ 00”
1735 MACIEJ GIEMZAORLEN TEAM43H 54′ 18”+ 03H 51′ 42”
1814 LAIA SANZGAS GAS FACTORY TEAM44H 00′ 52”+ 03H 58′ 16”
197 KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202044H 05′ 07”+ 04H 02′ 31”00H 15′ 00”
2042 MAURIZIO GERINISOLARYS RACING44H 10′ 52”+ 04H 08′ 16”00H 03′ 00”
2118 ROSS BRANCHBAS DAKAR KTM RACING TEAM44H 25′ 56”+ 04H 23′ 20”00H 15′ 00”
2241 JACOPO CERUTTISOLARYS RACING44H 28′ 36”+ 04H 26′ 00”
23132 MARTIN MICHEKMOTO RACING GROUP (MRG)44H 33′ 17”+ 04H 30′ 41”
2495 SEBASTIEN LAGUTNOMADE RACING45H 24′ 21”+ 05H 21′ 45”00H 07′ 00”
2537 PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING45H 53′ 19”+ 05H 50′ 43”00H 03′ 00”
2629 MILAN ENGELMOTO RACING GROUP (MRG)46H 05′ 45”+ 06H 03′ 09”
2753 ANTONIO MAIOYAMAHA FINO MOTOR RACING46H 17′ 57”+ 06H 15′ 21”00H 21′ 00”
2851 PATRICIO CABRERAFN SPEED TEAM46H 51′ 54”+ 06H 49′ 18”00H 13′ 00”
2944 EMANUEL GYENESAUTONET MOTORCYCLE TEAM48H 05′ 07”+ 08H 02′ 31”
3034 ARUNAS GELAZNINKASARUNAS GELAZNINKAS48H 18′ 27”+ 08H 15′ 51”00H 15′ 00”
3138 FAUSTO MOTAXRAIDS TEAM48H 45′ 30”+ 08H 42′ 54”00H 10′ 00”
3231 MARIO PATRAOKTM FACTORY TEAM48H 46′ 45”+ 08H 44′ 09”
3378 OLIVIER PAINTEAM JOG – NOMADE RACING49H 09′ 21”+ 09H 06′ 45”00H 01′ 00”
3439 BENJAMIN MELOTBENJAMIN MELOT49H 17′ 41”+ 09H 15′ 05”
3533 LOIC MINAUDIERTEAM ALL TRACKS49H 50′ 23”+ 09H 47′ 47”
3669 FLORENT VAYSSADETEAM VAYSSADE FLORENT50H 38′ 46”+ 10H 36′ 10”
3761 ANTHONY BOURSAUDANTHO MOTO SPORT – DRAG’ON RALLY TEAM50H 52′ 54”+ 10H 50′ 18”00H 02′ 00”
3852 PETR VLCEKPETR VLCEK51H 51′ 33”+ 11H 48′ 57”00H 05′ 00”
39138 ROMAIN LELOUPTEAM REPAR’STORES52H 00′ 32”+ 11H 57′ 56”
40130 MYUNGGUL RYUKLYMCIW RACING52H 40′ 26”+ 12H 37′ 50”02H 22′ 00”
4154 MIRJAM POLHT RALLY RAID HUSQVARNA RACING53H 37′ 39”+ 13H 35′ 03”00H 01′ 00”
42134 ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM54H 14′ 28”+ 14H 11′ 52”01H 20′ 00”
4385 CHARLIE HERBSTNOMADE RACING54H 17′ 51”+ 14H 15′ 15”
4471 KRZYSZTOF JARMUZ115MOTO54H 34′ 45”+ 14H 32′ 09”00H 01′ 00”
4572 PHILIPPE GENDRONNOMADE RACING54H 51′ 52”+ 14H 49′ 16”00H 29′ 00”
4691 ENRIQUE GUZMÁNXRAIDS TEAM54H 58′ 18”+ 14H 55′ 42”00H 05′ 00”
4757 PHILIPPE CAVELIUSCAVELIUS TEAM55H 04′ 00”+ 15H 01′ 24”00H 02′ 00”
4849 NICOLAS BRABECK-LETMATHETEAM CASTEU55H 31′ 25”+ 15H 28′ 49”00H 00′ 30”
49106 ALESSANDRO BARBEROALESSANDRO BARBERO55H 34′ 34”+ 15H 31′ 58”01H 32′ 00”
5097 SIMON MARCICMARCIC55H 43′ 02”+ 15H 40′ 26”
5160 ZHANG MINWU PU DA HAI DAO DAKAR RALLY TEAM55H 46′ 53”+ 15H 44′ 17”00H 01′ 00”
52107 LIONEL COSTESNOMADE RACING56H 04′ 31”+ 16H 01′ 55”00H 12′ 00”
53152 PHILLIP WILSONBAS DAKAR KTM RACING TEAM56H 09′ 08”+ 16H 06′ 32”
5443 JAN BRABECBIG SHOCK RACING56H 14′ 54”+ 16H 12′ 18”06H 56′ 00”
55117 KIRSTEN LANDMANBAS DAKAR KTM RACING TEAM56H 28′ 16”+ 16H 25′ 40”
5658 SEBASTIAN CAVALLERORIDES 4 HOPE56H 29′ 26”+ 16H 26′ 50”00H 07′ 00”
57133 DMITRY AGOSHKOVTROYKATEAM56H 53′ 57”+ 16H 51′ 21”00H 02′ 00”
5863 BEN YOUNGDUUST RALLY TEAM56H 56′ 27”+ 16H 53′ 51”00H 05′ 00”
59113 SEBASTIAN ALBERTO URQUIAX RAIDS PJM GENERAL DEHEZA57H 09′ 16”+ 17H 06′ 40”00H 04′ 00”
60104 KYLE MC COYBAS DAKAR KTM RACING TEAM57H 30′ 54”+ 17H 28′ 18”00H 05′ 00”
61128 GIORDANO PACHECOCALIDOSO RACING TEAM57H 32′ 20”+ 17H 29′ 44”01H 00′ 00”
62139 PIERRE LOUIS LE BONNIECNOMADE RACING57H 39′ 37”+ 17H 37′ 01”00H 01′ 00”
63100 STUART GREGORYSTUART GREGORY58H 22′ 13”+ 18H 19′ 37”00H 05′ 00”
6484 ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM58H 28′ 49”+ 18H 26′ 13”01H 20′ 00”
65127 SEBASTIEN COJEANSEB COJEAN58H 40′ 19”+ 18H 37′ 43”00H 48′ 30”
6664 CARLO VELLUTINOXRAIDS TEAM59H 22′ 13”+ 19H 19′ 37”00H 44′ 00”
67129 ANTONIO LINCOLN BERROCALTEAM PRO TORK59H 31′ 37”+ 19H 29′ 01”00H 52′ 30”
6876 MARTIN FREINADEMETZRED BULL ROMANIACS59H 34′ 03”+ 19H 31′ 27”00H 43′ 00”
6981 JOSEP MARIA MAS ARCOSPEDREGA TEAM59H 40′ 09”+ 19H 37′ 33”00H 28′ 00”
70110 ALBERTO BERTOLDIBMS MOTO59H 54′ 11”+ 19H 51′ 35”00H 42′ 00”
7170 MISHAL ALGHUNEIMMISHAL ALGHUNEIM60H 03′ 34”+ 20H 00′ 58”00H 04′ 30”
7282 FRANCISCO ARREDONDODUUST RALLY TEAM60H 47′ 53”+ 20H 45′ 17”
73111 CESARE ZACCHETTICESARE ZACCHETTI61H 02′ 32”+ 20H 59′ 56”01H 20′ 00”
74142 GRAEME SHARPBAS DAKAR KTM RACING TEAM61H 04′ 02”+ 21H 01′ 26”01H 05′ 00”
75109 MIRKO PAVANNSM RACING TEAM61H 05′ 25”+ 21H 02′ 49”00H 40′ 00”
76158 TREVOR COLIN WILSONTREVOR WILSON61H 56′ 00”+ 21H 53′ 24”01H 20′ 00”
77120 TAYE PERRYNOMADE RACING62H 05′ 19”+ 22H 02′ 43”
7877 JEROME DENIBAUDTEAM JOG – ORIGINAL62H 15′ 21”+ 22H 12′ 45”00H 02′ 00”
7968 JAN VESELYIVAR CS TEAM64H 07′ 52”+ 24H 05′ 16”00H 03′ 00”
80145 BLAS ZAPAG HIJO ZAPAG PERALTAM.E.D. RACING TEAM64H 23′ 26”+ 24H 20′ 50”01H 03′ 00”
81114 CRAIG KEYWORTHADVENTURE-TECH64H 30′ 22”+ 24H 27′ 46”00H 40′ 00”
8289 FRANCESCO CATANESETMF RACING ASD65H 29′ 08”+ 25H 26′ 32”00H 40′ 00”
83108 IGNACIO SANCHISFN SPEED TEAM66H 55′ 30”+ 26H 52′ 54”01H 05′ 00”
8479 GUILLAUME SIMONNETTEAM JOG – ORIGINAL67H 07′ 54”+ 27H 05′ 18”01H 20′ 00”
8587 RACHID AL-LAL LAHADILCIUDAD AUTÓNOMA DE MELILLA RACHID RALLY67H 42′ 32”+ 27H 39′ 56”01H 21′ 30”
8698 SARA GARCIAPONT GRUP YAMAHA68H 00′ 00”+ 27H 57′ 24”00H 40′ 00”
8799 JAVIER VEGA PUERTAPONT GRUP YAMAHA68H 01′ 31”+ 27H 58′ 55”00H 40′ 00”
88136 BRUNO BONYTEAM CASTEU68H 07′ 27”+ 28H 04′ 51”03H 10′ 00”
8994 OSWALDO BURGALALO BURGA68H 37′ 03”+ 28H 34′ 27”03H 42′ 00”
90103 GABOR SAGHMEISTERSAGHMEISTER TEAM70H 39′ 20”+ 30H 36′ 44”02H 00′ 00”
91125 FRÉDÉRIC BARLERINRALLYE FRED72H 10′ 52”+ 32H 08′ 16”00H 40′ 00”
92137 FABRICE LARDONTEAM CASTEU72H 32′ 22”+ 32H 29′ 46”05H 41′ 00”
93155 MATTEO OLIVETTOABC OLD FARM RACING74H 57′ 00”+ 34H 54′ 24”01H 20′ 00”
94154 EDUARDO IGLESIAS SANCHEZEDUARDO IGLESIAS SANCHEZ78H 22′ 13”+ 38H 19′ 37”02H 40′ 00”
9588 JAVIER ALVAREZ FERNANDEZTEAM TIERRASTUR79H 20′ 19”+ 39H 17′ 43”02H 05′ 00”
96143 MATTHEW TISDALLBAS DAKAR KTM RACING TEAM80H 27′ 03”+ 40H 24′ 27”00H 40′ 00”

QUADS:

POS.PILOTOEQUIPOTIEMPODIFERENCIAPENALIZACIÓN
1250 IGNACIO CASALECASALE RACING52H 04′ 39”
2265 SIMON VITSE# JE PEUX 2020-BBR MERCIER RACING52H 23′ 03”+ 00H 18′ 24”00H 04′ 00”
3251 RAFAL SONIKSONIK TEAM53H 08′ 54”+ 01H 04′ 15”00H 19′ 00”
4255 MANUEL ANDUJAR7240 TEAM55H 34′ 55”+ 03H 30′ 16”00H 22′ 00”
5257 KAMIL WISNIEWSKIORLEN TEAM56H 43′ 32”+ 04H 38′ 53”00H 55′ 00”
6262 SEBASTIEN SOUDAYTEAM ALL TRACKS57H 49′ 53”+ 05H 45′ 14”
7268 ITALO PEDEMONTEENRICO RACING TEAM58H 39′ 07”+ 06H 34′ 28”00H 21′ 00”
8254 NELSON AUGUSTO SANABRIA GALEANOM.E.D. RACING TEAM61H 00′ 42”+ 08H 56′ 03”
9263 ZDENEK TUMABARTH RACING TEAM68H 03′ 09”+ 15H 58′ 30”04H 15′ 00”
10261 MARTIN SARQUIZMARTIN SARQUIZ TEAM69H 19′ 18”+ 17H 14′ 39”00H 02′ 30”
11260 CARLOS ALEJANDRO VERZAVERZA RALLY TEAM75H 10′ 06”+ 23H 05′ 27”
12277 ARKADIUSZ LINDNERLINDNER 91 TEAM84H 47′ 53”+ 32H 43′ 14”15H 50′ 00”

SSV:

POS.PILOTOEQUIPOTIEMPODIFERENCIA
1405 CASEY CURRIE

 SEAN BERRIMAN

MONSTER ENERGY CAN-AM53H 25′ 52”
2411 SERGEI KARIAKIN

 ANTON VLASIUK

SNAG RACING TEAM54H 05′ 04”+ 00H 39′ 12”
3400 FRANCISCO LOPEZ CONTARDO

 JUAN PABLO LATRACH VINAGRE

SOUTH RACING CAN-AM54H 18′ 28”+ 00H 52′ 36”

AUTOS:

POS.PILOTOEQUIPOTIEMPODIFERENCIAPENALIZACIÓN
1305 CARLOS SAINZ

 LUCAS CRUZ

BAHRAIN JCW X-RAID TEAM42H 59′ 17”
2300 NASSER AL-ATTIYAH

 MATTHIEU BAUMEL

TOYOTA GAZOO RACING43H 05′ 38”+ 00H 06′ 21”00H 03′ 00”
3302 STÉPHANE PETERHANSEL

 PAULO FIUZA

BAHRAIN JCW X-RAID TEAM43H 09′ 15”+ 00H 09′ 58”

CAMIONES:

POS.PILOTOEQUIPOTIEMPODIFERENCIA
1511 ANDREY KARGINOV

 ANDREY MOKEEV

 IGOR LEONOV

KAMAZ – MASTER46H 33′ 36”
2516 ANTON SHIBALOV

 DMITRII NIKITIN

 IVAN TATARINOV

KAMAZ – MASTER47H 16′ 02”+ 00H 42′ 26”
3503 SIARHEI VIAZOVICH

 PAVEL HARANIN

 ANTON ZAPAROSHCHANKA

MAZ-SPORTAUTO48H 38′ 18”+ 02H 04′ 42”

ABANDONOS:

Etapa 1 – MOTOS

PILOTOEQUIPORAZÓN
75 JOBARD WILLYGUADALPIN BANUS / BOSUER RACINGABANDONO
80 BUTUZA MARCELVECTRA RACING TEAMABANDONO
149 NIETTO ISMAELISMAEL NIETTOABANDONO
153 TURNER PHILIPBAS DAKAR KTM RACING TEAMABANDONO

Etapa 1 – QUADS

PILOTOEQUIPORAZÓN
259 DUTRIE AXELDRAG’ON RALLY TEAMABANDONO

Etapa 2 – MOTOS

PILOTOEQUIPORAZÓN
21 NOSIGLIA JAGER DANIELTEAM HONDA NOSIGLIAABANDONO
123 BOSMAN WESSELRACE-2-DAKARABANDONO

Etapa 3 – MOTOS

PILOTOEQUIPORAZÓN
4 VAN BEVEREN ADRIENMONSTER ENERGY YAMAHA RALLY TEAMABANDONO
26 MARE AARONMONSTER ENERGY HONDA TEAM 2020ABANDONO
65 CHOLLET GUILLAUMEDRAG’ON RALLY TEAMABANDONO
115 HARMSEN OLAFBAS DAKAR KTM RACING TEAMABANDONO
124 JIMMINK MARTIENHT RALLY RAID HUSQVARNA RACINGABANDONO
147 MABBS DAVIDVENDETTARACINGUAE.COMABANDONO

Etapa 4 – MOTOS

PILOTOEQUIPORAZÓN
10 DE SOULTRAIT XAVIERMONSTER ENERGY YAMAHA RALLY TEAMABANDONO
