DAKAR 2019: ABANDONOS
Los abandonos de todas las categorías cada vez quedan menos competidores aun que ya varios se pudieron reenganchar, aquí les dejamos todos los que se retiraron en cada etapa.
MOTOS:

Etapa 1:
| N° | PILOTO | MARCA | RAZÓN |
| 80 | JOBARD WILLY | BOSUER RACING | ABANDONO |
| 91 | SAGHMEISTER GABOR | SAGHMEISTER TEAM | ABANDONO |
Etapa 2:
| N° | PILOTO | MARCA | RAZÓN |
| 112 | BOUVIER STEPHANE | TEAM POMPY | ABANDONO |
| 142 | PACHECO GIORDANO | CALIDOSO RACING TEAM | ABANDONO |
Etapa 3:
| N° | PILOTO | MARCA | RAZÓN |
| 5 | BARREDA BORT JOAN | MONSTER ENERGY HONDA TEAM 2019 | ABANDONO |
| 8 | CAIMI FRANCO | YAMALUBE YAMAHA OFFICIAL RALLY TEAM | ABANDONO |
| 12 | PEDRERO GARCIA JUAN | MOTO RACING GROUP (MRG) | ABANDONO |
| 25 | FAGGOTTER RODNEY | YAMALUBE YAMAHA OFFICIAL RALLY TEAM | ABANDONO |
| 58 | NOSIGLIA JAGER WALTER | MEC HRC | ABANDONO |
| 109 | COLVERO MARCOS | BIANCHINI RALLY | ABANDONO |
| 112 | BOUVIER STEPHANE | TEAM POMPY | ABANDONO |
| 130 | VELARDE SUMARY GIANNA | SOCOPUR | EXCLUÍDO |
| 133 | NIETTO ISMAEL | ISMAEL NIETTO | ABANDONO |
| 141 | AGLIONI ELIO | AGIF AL AVIV | EXCLUÍDO |
Etapa 4:
| N° | PILOTO | MARCA | RAZÓN |
| 62 | LOPES HUGO | SWISS RALLYE TEAM | ABANDONO |
| 79 | MARCIC SIMON | MARCIC | ABANDONO |
| 96 | MIOTTO MIRCO | NSM RACING TEAM | ABANDONO |
| 98 | GARCIA SARA | PONT GRUP YAMAHA | ABANDONO |
| 125 | BARLERIN FREDERIC | RALLYE FRED | ABANDONO |
| 135 | ALBERO PUIG DANIEL | TEAM UN DIABETICO EN EL DAKAR | NO INICIAR |
Etapa 5:
| N° | PILOTO | MARCA | RAZÓN |
| 2 | GONCALVES PAULO | MONSTER ENERGY HONDA TEAM 2019 | ABANDONO |
| 22 | DUPLESSIS DIEGO MARTIN | MEC HRC | ABANDONO |
| 33 | CERUTTI JACOPO | SOLARYS RACING | ABANDONO |
| 49 | HUNT MAX | HT RALLY RAID HUSQVARNA RACING | ABANDONO |
| 50 | CHUNCHUNGUPPE SHIVASHANKAR SANTOSH | HERO MOTOSPORTS TEAM RALLY | ABANDONO |
| 70 | AL SHATTI ABDULLAH | DUUST RALLY TEAM | ABANDONO |
| 111 | VECCO ROBERTO | ROBERTO VECCO | ABANDONO |
| 119 | MAS ARCOS JOSEP MARIA | PEDREGA TEAM | ABANDONO |
| 132 | PITTENS WESLEY | YAMAHA TEAM PITTENS NETHERLANDS | ABANDONO |
| 143 | DUTTO NICOLA | OFFROAD ADVENTURE CREW | EXCLUÍDO |
| 144 | TORAL PABLO | OFFROAD ADVENTURE CREW | EXCLUÍDO |
| 146 | VILLARRUBIA JULIAN | OFFROAD ADVENTURE CREW | EXCLUÍDO |
| 145 | RIVERA VICTOR | OFFROAD ADVENTURE CREW | ABANDONO |
tapa 6:
| N° | PILOTO | MARCA | RAZÓN |
| 34 | PATRAO MARIO | KTM FACTORY RACING TEAM | ABANDONO |
| 63 | SANTOLINO LORENZO | SHERCO TVS RALLY FACTORY | ABANDONO |
| 73 | HOWES SKYLER | KLYMCIW RACING | ABANDONO |
| 87 | BURGA OSWALDO | LALO BURGA | ABANDONO |
| 88 | HERNANDEZ FERNANDO | MED TEAM | ABANDONO |
| 94 | NOTTI MATIAS | MED TEAM | EXCLUÍDO |
| 106 | LIEVERDINK GERBEN | BAS DAKAR TEAM | EXCLUÍDO |
| 120 | NAMCHIN LKHAMAA | DRAG’ON RALLY TEAM | ABANDONO |
| 126 | PIEK MARCEL | HT RALLY RAID HUSQVARNA RACING | ABANDONO |
| 149 | MOTZKIN GEE | KLYMCIW RACING | ABANDONO |
QUADS:

Etapa 2:
| N° | PILOTO | MARCA | RAZÓN |
| 247 | DUTRIE AXEL | DRAG’ON RALLY TEAM | ABANDONO |
Etapa 3:
| N° | PILOTO | MARCA | RAZÓN |
| 258 | NOSIGLIA WALTER | NOSIGLIA SPORT | ABANDONO |
| 276 | PEDEMONTE ITALO | ENRICO RACING TEAM | NO INICIAR |
Etapa 4:
| N° | PILOTO | MARCA | RAZÓN |
| 259 | SOUDAY SEBASTIEN | TEAM ALL TRACKS | ABANDONO |
| 267 | MALAGA CARPIO CHRISTIAN JOSE | TEAM OPCIÓN RACING | EXCLUÍDO |
| 270 | ENRICO GIOVANNI | ENRICO RACING TEAM | EXCLUÍDO |
| 271 | FERNANDEZ DIEGO JAVIER | RALLY URUGUAY | NO INICIAR |
Etapa 5:
| N° | PILOTO | MARCA | RAZÓN |
| 253 | KUBIENA TOMAS | MOTO RACING GROUP (MRG) | ABANDONO |
Etapa 6:
| N° | PILOTO | MARCA | RAZÓN |
| 254 | SARQUIZ MARTIN | DKR TEAM | ABANDONO |
| 264 | HANSEN SANTIAGO | NOSIGLIA SPORT | ABANDONO |
| 266 | AUBRION BENOIT | NOMADE RACING | EXCLUÍDO |
UTV:

Etapa 3:
| N° | PILOTO | MARCA | RAZÓN |
| 362 | CREEL GARZA RIOS SANTIAGO | XTREMEPLUS POLARIS FACTORY TEAM | ABANDONO |
Etapa 4:
| N° | PILOTO | MARCA | RAZÓN |
| 341 | ABEL ERIC | XTREMEPLUS POLARIS FACTORY TEAM | ABANDONO |
| 359 | BASSO RONALD | XTREMEPLUS POLARIS FACTORY TEAM | NO INICIAR |
| 407 | PEPPI SANDRO | CAN-AM CHILE | NO INICIAR |
| 410 | CHICHARRO ALVARO | CAN-AM CHILE | NO INICIAR |
Etapa 5:
| N° | PILOTO | MARCA | RAZÓN |
| 388 | EGUIGUREN LUIS | CAN-AM CHILE | ABANDONO |
Etapa 6:
| N° | PILOTO | MARCA | RAZÓN |
| 361 | CASALE IGNACIO | CASALE RACING | ABANDONO |
AUTOS:

Etapa 1:
| N° | PILOTO | MARCA | RAZÓN |
| 334 | MALDONADO MARTIN | CRT RACING TEAM | ABANDONO |
| 406 | BEDIN GIANPAOLO | RAITEC RACING | ABANDONO |
Etapa 2:
| N° | PILOTO | MARCA | RAZÓN |
| 310 | TERRANOVA ORLANDO | X-RAID TEAM | ABANDONO |
| 373 | HERNANDEZ ALEXIS | ALEXIS HERNANDEZ RACING | ABANDONO |
| 408 | DEL PUNTA FABIO | R TEAM | NO INICIAR |
Etapa 3:
| N° | PILOTO | MARCA | RAZÓN |
| 311 | VASILYEV VLADIMIR | G-ENERGY TEAM | EXCLUSIÓN |
| 389 | ZHITAO HE | YONG RACING TEAM | EXCLUSIÓN |
| 390 | BENSADOUN DAVID | ALDO RACING | EXCLUSIÓN |
| 395 | BARBERY PAZ LUIS FERNANDO | LUIS BARBERY RACING | NO INICIAR |
| 403 | ALIAGA ANIBAL | ANIBAL ALIAGA PERÚ | ABANDONO |
| 414 | HEILBRUNN DIEGO | TEAM CAN-AM PERU | EXCLUSIÓN |
Etapa 4:
| N° | PILOTO | MARCA | RAZÓN |
| 320 | SERRADORI MATHIEU | SRT RACING | ABANDONO |
| 333 | BESSON JEAN – PASCAL | EASY RALLY | ABANDONO |
| 346 | POTTS COLE | TEAM SPEED | ABANDONO |
| 356 | PISANO MICHAEL | SRT RACING | ABANDONO |
| 409 | RILEY STEPHEN | SMS MINING AUSTRALIA | ABANDONO |
| 425 | BERGOUNHE JEAN REMY | SRT RACING | NO INICIAR |
| 428 | NUNEZ RAMON | RAMON NUÑEZ DAKAR TEAM | NO INICIAR |
| 433 | BARRON MIFFLIN JACQUES | PRO RAID PERU | NO INICIAR |
| 439 | HOFFMAN BERND HANNS | HI-RAIDSPORT | NO INICIAR |
Etapa 5:
| N° | PILOTO | MARCA | RAZÓN |
| 327 | DOMZALA ARON | OVERDRIVE TOYOTA | NO INICIAR |
| 329 | SCHRODER JURGEN | SOUTH RACING | ABANDONO |
| 370 | BECX MICHIEL | BECX COMPETITION | NO INICIAR |
| 375 | GOGUET ADRIEN | TEAM BBR | EXCLUSIÓN |
| 380 | PIANA MARCO | XTREMEPLUS POLARIS FACTORY TEAM | EXCLUSIÓN |
| 381 | LORMAND XAVIER | LES FLAMANTS ROSES 222 | NO INICIAR |
| 396 | PITAVY THIERRY | TEAM BBR | NO INICIAR |
| 422 | MARTINS BRUNO AFONSO | TEAM BBR | ABANDONO |
| 429 | VARIAWA SHAMEER | SVR | EXCLUSIÓN |
| 436 | ALVAREZ JOSE LUIS | HERRANZ AYRA RACING | NO INICIAR |
| 440 | ALAYZA LUIS | PRO RAID PERU | NO INICIAR |
Etapa 6:
| N° | PILOTO | MARCA | RAZÓN |
| 312 | HUNT HARRY | PH-SPORT | ABANDONO |
| 336 | WEVERS ERIK | BORGWARD RALLY TEAM | NO INICIAR |
| 338 | CALLEJA JESUS | OVERDRIVE TOYOTA | ABANDONO |
| 339 | WILLEMS MAIK | BASTION HOTELS DAKAR TEAM | EXCLUSIÓN |
| 432 | ZINGONI NICOLAS RICARDO | ATV PATAGONIA RACING TEAM | NO INICIAR |
CAMIONES:

Etapa 2:
| N° | PILOTO | MARCA | RAZÓN |
| 525 | DE GROOT WILLIAM | TEAM DE GROOT | NO INICIAR |
| 530 | RUTTEN YVES | VDR TRUCK RACING POWERED BY FORD OTOSAN | NO INICIAR |
Etapa 3:
| N° | PILOTO | MARCA | RAZÓN |
| 506 | VAN DEN BRINK MARTIN | MAMMOET RALLYSPORT | NO INICIAR |
| 517 | SUGAWARA YOSHIMASA | HINO TEAM SUGAWARA | NO INICIAR |
| 523 | VAN DELM PETER | VDR TRUCK RACING POWERED BY FORD OTOSAN | NO INICIAR |
Etapa 4:
| N° | PILOTO | MARCA | RAZÓN |
| 508 | KOLOMY MARTIN | TATRA BUGGYRA RACING | NO INICIAR |
| 516 | HERRERO ALBERTO | QUADAFONS TRUCKS RACING TEAM | NO INICIAR |
| 532 | WIGMAN ED | RIWALD DAKAR TEAM | NO INICIAR |
Etapa 5:
| N° | PILOTO | MARCA | RAZÓN |
| 504 | MACIK MARTIN | BIG SHOCK RACING | EXCLUSIÓN |
| 512 | HUZINK GERT | RIWALD DAKAR TEAM | EXCLUSIÓN |
| 518 | KARGINOV ANDREY | KAMAZ – MASTER | EXPULSIÓN |
Etapa 6:
| N° | PILOTO | MARCA | RAZÓN |
| 502 | MARDEEV AIRAT | KAMAZ – MASTER | NO INICIAR |
