AMA SX ANAHEIM: Clasificaciones!

Empieza el año, empieza la lucha por las coronas, empieza Crossprensa a cubrir el mejor Supercross del mundo de manera OFICIAL por 10mo. año consecutivo!
Pilotos grandes con marcas nuevas, y toda la expectativa puesta en esta noche! Te lo vas a perder?



| 1 | 47 | ![]() | LEVI KITCHEN (West) | 1:06.217 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 2 | 1W | ![]() | HAIDEN DEEGAN (West) | 1:06.321 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 3 | 29 | ![]() | CHANCE HYMAS (West) | 1:06.884 | Pocatello, ID | Honda HRC Progressive |
| 4 | 34 | ![]() | RYDER DIFRANCESCO (West) | 1:07.311 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 5 | 19 | ![]() | MAXIMUS VOHLAND (West) | 1:07.426 | Temecula, CA | ClubMX Yamaha |
| 6 | 61 | ![]() | MAX ANSTIE (West) | 1:07.588 | United Kingdom – Newbury England | Monster Energy Star Racing Yamaha |
| 7 | 237 | ![]() | ROBBIE WAGEMAN (West) | 1:07.909 | Newhall, CA | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 8 | 23 | ![]() | MICHAEL MOSIMAN (West) | 1:08.153 | Sebastopol CA | Monster Energy Star Racing Yamaha |
| 9 | 71 | ![]() | CARSON MUMFORD (West) | 1:08.234 | Simi Valley , CA | AEO Powersports KTM |
| 10 | 42 | ![]() | DILAN SCHWARTZ (West) | 1:08.737 | Alpine, CA | Toyota Redlands BarX Yamaha |
| 11 | 142 | ![]() | CAMERON MCADOO (West) | 1:09.007 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 12 | 43 | ![]() | LUX TURNER (West) | 1:09.187 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 13 | 57 | ![]() | AVERY LONG (West) | 1:09.260 | New London, MN | AEO Powersports KTM Racing |
| 14 | 224 | ![]() | JOSHUA VARIZE (West) | 1:09.487 | Perris, CA | Grindstone Friesen Group Kawasaki |
| 15 | 69 | ![]() | JACK CHAMBERS (West) | 1:09.760 | Auburndale, FL | Partzilla Blaster Power PRMX |
| 16 | 60 | ![]() | HUNTER YODER (West) | 1:09.767 | Menifee, CA | ClubMX Yamaha |
| 17 | 964 | ![]() | DOMINIQUE THURY (West) | 1:10.053 | Schneeberg, Germany | Heartbeat Hotsauce NanoXtreme Yamaha |
| 18 | 70 | ![]() | ANTHONY BOURDON (West) | 1:10.068 | Hossegor, France | Partzilla B’laster Power PRMX RACING |
| 19 | 83 | ![]() | JUSTIN RODBELL (West) | 1:10.189 | Prince Frederick, MD | SLR Honda |
| 20 | 800 | ![]() | PRESTON MASCIANGELO (West) | 1:10.459 | Brantford, Canada | Next Level Racing/Redline Oils |


| 1 | 3 | ![]() | ELI TOMAC | 1:05.049 (4) | Cortez, CO | RED BULL KTM FACTORY RACING | ||
| 2 | 4 | ![]() | CHASE SEXTON | 1:05.083 (7) | 0.034 | 0.034 | La Moille, IL | Monster Energy Kawasaki |
| 3 | 94 | ![]() | KEN ROCZEN | 1:05.472 (3) | 0.390 | 0.424 | Clermont FL | Progressive Insurance Cycle Gear Suzuki |
| 4 | 26 | ![]() | JORGE PRADO | 1:05.757 (6) | 0.284 | 0.709 | Lugo, Spain | RED BULL KTM FACTORY RACING |
| 5 | 96 | ![]() | HUNTER LAWRENCE | 1:05.903 (8) | 0.146 | 0.855 | Landsborough, Australia | Honda HRC Progressive |
| 6 | 1 | ![]() | COOPER WEBB | 1:05.926 (6) | 0.024 | 0.878 | Newport, NC | Monster Energy Star Racing Yamaha |
| 7 | 27 | ![]() | MALCOLM STEWART | 1:06.147 (9) | 0.221 | 1.099 | Haines City, FL | Rockstar Energy Husqvarna |
| 8 | 21 | ![]() | JASON ANDERSON | 1:06.216 (7) | 0.069 | 1.168 | Edgewood, NM | Twisted Tea Suzuki presented by Progressive Insurance |
| 9 | 32 | ![]() | JUSTIN COOPER | 1:06.337 (8) | 0.121 | 1.288 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 10 | 14 | ![]() | DYLAN FERRANDIS | 1:06.928 (5) | 0.592 | 1.880 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 11 | 24 | ![]() | R.J. HAMPSHIRE | 1:06.993 (6) | 0.065 | 1.945 | Hudson, FL | Rockstar Energy Husqvarna |
| 12 | 17 | ![]() | JOEY SAVATGY | 1:07.209 (8) | 0.216 | 2.160 | Clermont, FL | Quadlock Honda Racing |
| 13 | 36 | ![]() | GARRETT MARCHBANKS | 1:07.415 (6) | 0.206 | 2.366 | Coalville, UT | Monster Energy Kawasaki |
| 14 | 33 | ![]() | AUSTIN FORKNER | 1:07.463 (7) | 0.049 | 2.415 | Richards, MO | Triumph Factory Racing |
| 15 | 28 | ![]() | CHRISTIAN CRAIG | 1:07.697 (8) | 0.234 | 2.649 | Temecula,ca | Quad lock Honda |
| 16 | 45 | ![]() | COLT NICHOLS | 1:07.777 (4) | 0.081 | 2.729 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 17 | 7 | ![]() | AARON PLESSINGER | 1:07.817 (4) | 0.040 | 2.769 | Hamilton, OH | Red Bull KTM Factory Racing |
| 18 | 52 | ![]() | MITCHELL OLDENBURG | 1:07.828 (6) | 0.011 | 2.779 | Alvord, TX | Liqui Moly Beta Factory Racing |
| 19 | 46 | ![]() | JUSTIN HILL | 1:08.042 (4) | 0.215 | 2.994 | Riverton, OR | Team Tedder Racing |
| 20 | 51 | ![]() | JUSTIN BARCIA | 1:08.167 (8) | 0.125 | 3.118 | Monroe NY | Troy Lee Designs Red Bull Ducati Factory Racing |
| 21 | 41 | ![]() | MITCHELL HARRISON | 1:08.755 (8) | 0.588 | 3.706 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 22 | 12 | ![]() | SHANE MCELRATH | 1:08.821 (8) | 0.067 | 3.773 | Canton, NC | Quadlock Honda Racing |










