Ya falta tan poco para una nueva temporada… Pasa la Monster Energy cup y la realidad de 2017 estará al alcance de la mano otra vez. Como siempre, en Crossprensa tendremos la transmisión de todo el campeonato y todas las novedades en cada carrera, pero por ahora les dejamos la conformación de los equipos para la nueva temporada.
| No. | Rider | Mechanic | | | | |
| 17? | Cooper Webb | Eric Gass | | | | |
| 22 | Chad Reed | | | | | |
| Monster Energy KawasakiTeam Manager: Dan Fahie | image: http://p.vitalmx.com/photos/forums/2014/09/03/64192/s1200_090314monkaw.jpg 
|
Butler Bros. / KTM / WPSTeam Owners/Managers: Forrest Butler & Karsten Butler
Crew chief: JR Boyd
Transport driver: | |
| No. | Rider | Mechanic | | | | |
| 4 | Blake Baggett (450) | Nate Alexander | | | | |
| 18 | Davi Millsaps | Hughston Steadman | | | | |
| 32? | Benny Bloss (250 East Coast/450 outdoors) | | | | | |
| Bracken Hall (250 West) | | | | | |
| Red Bull KTMTeam Manager: Roger DeCoster | image: http://p.vitalmx.com/photos/forums/2014/09/03/64194/s1200_090314redbullktm.jpg 
|
| No. | Rider | Mechanic | | | | |
| 5 | Ryan Dungey (450) | Carlos Rivera | | | | |
| 25 | Marvin Musquin (450) | Frank Latham | | | | |
| 41 | Trey Canard | Jade Dungey | | | | |
GEICO Honda
| image: http://p.vitalmx.com/photos/stories/2012/12/06/full_120612geicohonda_494026.jpg?1354815388 
|
| Team Manager: Mike LaRocco |
| No. | Rider | Mechanic | | | | |
| 6 | Jeremy Martin | Richard Sterling | | | | |
| 30? | RJ Hampshire | | | | | |
| 47? | Malcolm Stewart (450) | Adam Snyder | | | | |
| 49? | Christian Craig | Derek Dwyer | | | | |
| 57? | Jimmy Decotis (SX only) | | | | | |
| 61? | Tristan Charboneau | | | | | |
| Chase Sexton | | | | | |
| Team Honda HRC | image: http://p.vitalmx.com/photos/stories/2014/10/07/full_100714honda_845672.jpg?1412707381 
|
| No. | Rider | Mechanic | | | | |
| 14 | Cole Seely | Rich Simmons | | | | |
| 94 | Ken Roczen | Oscar Wirdeman | | | | |
| Rockstar Energy Racing HusqvarnaTeam Owner: Bobby Hewitt | image: http://p.vitalmx.com/photos/stories/2014/10/08/full_100814rockhusky_62007.jpg?1412804337 
|
| No. | Rider | Mechanic | | | | |
| 16 | Zach Osborne (250) | Dave Feeney | | | | |
| 21 | Jason Anderson (450) | Chris Loredo | | | | |
| 28? | Martin Davalos (250) | Jedidiah Rodriguez | | | | |
| 377 | Christophe Pourcel (450) | Daniel Castloo | | | | |
Yamalube Star Racing Yamaha Team Owner: Bobby Regan
Team Manager: Brad Hoffman
Motor Technician: Jeremy Coker | image: http://p.vitalmx.com/photos/stories/2014/10/08/full_100814star_801599.jpg?1412804178 
|
| No. | Rider | Mechanic | | | | |
17?
23? | Aaron Plessinger | Billy Hartle | | | | |
| 39? | Colt Nichols | | | | | |
| 45? | Mitchell Harrison | Drew Hopkins | | | | |
| Dylan Ferrandis | | | | | |
| RCH/Yoshimura/Suzuki Factory RacingTeam Manager: Kyle Bentley | image: http://p.vitalmx.com/photos/forums/2016/09/07/150481/s1200_090716rchyosh.jpg 
|
| No. | Rider | Mechanic | | | | |
| 20 | Broc Tickle | | | | | |
Troy Lee Designs / Lucas Oil / Red Bull / KTM
Team Manager: Tyler Keefe
Crew Chief: Wayne Lumgair | image: http://p.vitalmx.com/photos/stories/2014/10/14/full_101414tld_362363.jpg?1413303780 
|
| No. | Rider | Mechanic | | | | |
24?
26? | Alex Martin | | | | | |
| 28? | Mitchell Oldenburg | | | | | |
| 38? | Shane McElrath | | | | | |
| 44? | Jordan Smith | | | | | |
| 55? | Jessy Nelson | | | | | |
| Sean Cantrell (MX) | | | | | |
| Monster Energy Pro Circuit KawasakiTeam Manager: Mitch Payton | image: http://p.vitalmx.com/photos/forums/2014/09/03/64193/s1200_090314procircuit.jpg 
|
| No. | Rider | Mechanic | | | | |
13?
24? | Austin Forkner | Olly Stone | | | | |
| 37 | Joey Savatgy | Justin Shantie | | | | |
| 35? | Adam Cianciarulo | Brandon Zimmerman | | | | |
| 47? | Justin Hill | | | | | |
| | Jon Primo | | | | |
| | Shawn Bell | | | | |
Toyota/Yamaha?/Monster Energy/JGRMXTeam Owner: Coy Gibbs
Team Manager: Jeremy Albrecht
Engine Development: Dean Baker | image: http://p.vitalmx.com/photos/stories/2014/10/14/full_101414jgr_785324.jpg?1413308768 ?
|
| No. | Rider | Mechanic | | | | |
| 31? | Weston Peick (450) | Glenn Hobson | | | | |
| 36? | Phil Nicoletti (450) | | | | | |
| 51 | Justin Barcia (450)
| Ben Schiermeyer | | | | |
Motorcycle Superstore/Suzuki Racing
| image: http://p.vitalmx.com/photos/forums/2015/11/23/112278/s1200_112315mcsuperstore_suzuki.jpg 
|
| No. | Rider | Mechanic | | | | |
| 43? | Kyle Cunningham (250 East)
| | | | | |
| 67? | Jimmy Albertson | | | | | |
| Josh Osby | | | | | |
MotoConcepts Smartop Racing TeamTeam Owner: Mike Genova
Team Manager: Tony Alessi | image: http://p.vitalmx.com/photos/forums/2014/09/03/64197/s1200_090314smartop.jpg 
|
| No. | Rider | Mechanic | | | | |
| 61? | Vince Friese | Robbie Feder | | | | |
| 800 | Mike Alessi (450) | Aaron Morzek | | | | |
| | | | | | |
| CycleTrader.com/Rock River YamahaTeam Manager: Christina Denney | image: http://p.vitalmx.com/photos/stories/2014/10/14/full_101414cycletrader_459761.jpg?1413303910 
|
| No. | Rider | Mechanic | | | | |
| 76? | Bradley Taft | | | | | |
| 87? | Tommy Hahn | | | | | |
| Lorenzo Locurcio | | | | | |
| | | | | | |
Team Tedder
I: TeamTedderRacingCrew Chief, Engine Builder: Damon Conkright
Transport Driver: Doug Turnwall
| |
| No. | Rider | Mechanic | | | | |
| Dakota Tedder | Damon Conkright | | | | |
| Barn Pros Racing / Home Depot / Yamaha | image: http://p.vitalmx.com/photos/stories/2014/10/30/small_102114barnpros_314431.jpg?1414716076 
|
51FIFTY Energy Drink YamahaTeam Manager: Craig Monty
Sponsors: Yamaha, Allied Packaging, BDO, Carlos Vieira Racing, Costa Rica Unlimited, Cycra, CV4, Dunlop, DT1, Evans Cooling, FMF, Galfer, GET, GYTR, Hinson Clutch Components, HJC, iBOOSTER, Magik Graphics, Motoseat, ODI, olloclip, O’Neal, Push Marketing Agency, Renegade Fuels, SDI, Sikk Shades, Supersprox, TM Designworks, Works Connection, Xuxa Socks, and Yamalube. |
Read more at http://blog.mxbars.net/2016/10/04/mercato-piloti-stagione-ama-sx-mx-2017/#AWvDZ9MYXI6uh3bA.99