LA NOCHE DEL 2!
Brillante trabajo de Cooper Webb para quedarse con la victoria, sobre todo en la primera carrera donde en un inolvidable mano a mano con Roczen logra quedarse con el primer lugar de manera impresionante y diría que aplastante para el ánimo del alemán, gana también la 2da., y Tomac logra la victoria en la carrera final. En 250, Cianciarulo se sigue afirmando (por fin) como uno de los mas rápidos jngo a Colt Nichols. Aunque Ferrandis, les quiere arruinar la fiesta a los dos! Pero para completar la noche naranja, la victoria fue de Shane McElrath!
250

Carrera 1
| POS. | # | PILOTO | MEJOR VTA |
| 1 | 39 | Colt Nichols | 58.029 |
| 2 | 34 | Dylan Ferrandis | 58.137 |
| 3 | 12 | Shane Mcelrath | 58.661 |
| 4 | 92 | Adam Cianciarulo | 58.355 |
| 5 | 31 | Rj Hampshire | 59.204 |
| 6 | 156 | Jacob Hayes | 59.163 |
| 7 | 64 | James Decotis | 59.257 |
| 8 | 111 | Chris Blose | 1:00.389 |
| 9 | 44 | Cameron Mcadoo | 59.736 |
| 10 | 36 | Michael Mosiman | 1:00.375 |
| 11 | 160 | Jess Pettis | 1:00.476 |
| 12 | 35 | Mitchell Harrison | 1:00.847 |
| 13 | 40 | Sean Cantrell | 1:01.257 |
| 14 | 72 | Martin Castelo | 1:01.402 |
| 15 | 67 | Enzo Lopes | 1:00.826 |
| 16 | 60 | Justin Starling | 1:02.175 |
| 17 | 61 | Garrett Marchbanks | 1:00.061 |
| 18 | 194 | Jerry Robin | 1:02.339 |
| 19 | 773 | Thomas Do | 1:03.475 |
| 20 | 141 | Robbie Wageman | 1:03.454 |
| 21 | 910 | Carson Brown | 1:02.822 |
| 22 | 122 | Chris Howell | 1:03.558 |
Carrera 2
| POS. | # | PILOTO | MEJOR VTA |
| 1 | 34 | Dylan Ferrandis | 58.797 |
| 2 | 12 | Shane Mcelrath | 59.204 |
| 3 | 39 | Colt Nichols | 59.115 |
| 4 | 31 | Rj Hampshire | 59.106 |
| 5 | 44 | Cameron Mcadoo | 1:00.039 |
| 6 | 36 | Michael Mosiman | 1:00.722 |
| 7 | 156 | Jacob Hayes | 1:00.491 |
| 8 | 111 | Chris Blose | 1:00.727 |
| 9 | 35 | Mitchell Harrison | 1:02.033 |
| 10 | 40 | Sean Cantrell | 1:02.011 |
| 11 | 67 | Enzo Lopes | 1:01.438 |
| 12 | 72 | Martin Castelo | 1:02.968 |
| 13 | 160 | Jess Pettis | 1:01.662 |
| 14 | 92 | Adam Cianciarulo | 59.731 |
| 15 | 141 | Robbie Wageman | 1:03.334 |
| 16 | 60 | Justin Starling | 1:03.143 |
| 17 | 194 | Jerry Robin | 1:02.564 |
| 18 | 910 | Carson Brown | 1:03.635 |
| 19 | 122 | Chris Howell | 1:04.425 |
| 20 | 64 | James Decotis | 1:02.327 |
| 21 | 61 | Garrett Marchbanks | 1:02.551 |
| 22 773 Thomas Do | DNF |
Carrera 3
| POS. | # | PILOTO | MEJOR VTA. |
| 1 | 12 | Shane Mcelrath | 59.016 |
| 2 | 92 | Adam Cianciarulo | 59.893 |
| 3 | 34 | Dylan Ferrandis | 59.145 |
| 4 | 39 | Colt Nichols | 59.578 |
| 5 | 31 | Rj Hampshire | 1:00.685 |
| 6 | 44 | Cameron Mcadoo | 1:00.624 |
| 7 | 36 | Michael Mosiman | 1:00.510 |
| 8 | 111 | Chris Blose | 1:01.237 |
| 9 | 156 | Jacob Hayes | 1:00.494 |
| 10 | 160 | Jess Pettis | 1:01.666 |
| 11 | 35 | Mitchell Harrison | 1:01.860 |
| 12 | 64 | James Decotis | 1:01.239 |
| 13 | 40 | Sean Cantrell | 1:01.665 |
| 14 | 67 | Enzo Lopes | 1:02.773 |
| 15 | 60 | Justin Starling | 1:02.757 |
| 16 | 72 | Martin Castelo | 1:03.188 |
| 17 | 910 | Carson Brown | 1:03.683 |
| 18 | 141 | Robbie Wageman | 1:03.859 |
| 19 773 Thomas Do | ABN |
| 20 122 Chris Howell21 194 Jerry Robin 22. 61 Garrett Marchbanks | ABN |
FINAL
| POS.# | PILOTO | M1 | M2 | M3 | PUNTOS |
| 1 | Shane Mcelrath | 3 | 2 | 1 | 26 |
| 2 | Dylan Ferrandis | 2 | 1 | 3 | 23 |
| 3 | Colt Nichols | 1 | 3 | 4 | 21 |
| 4 | Rj Hampshire | 5 | 4 | 5 | 19 |
| 5 | Adam Cianciarulo | 4 | 14 | 2 | 18 |
| Cameron Mcadoo | 9 | 5 | 6 | 17 |
| 7 | Jacob Hayes | 6 | 7 | 9 | 16 |
| 8 | Michael Mosiman | 10 | 6 | 7 | 15 |
| 9 | Chris Blose | 8 | 8 | 8 | 14 |
| 10 | Mitchell Harrison | 12 | 9 | 11 | 13 |
| 11 | Jess Pettis | 11 | 13 | 10 | 12 |
| 12 | Sean Cantrell | 13 | 10 | 13 | 11 |
| 13 | James Decotis | 7 | 20 | 12 | 10 |
| 14 | Enzo Lopes | 15 | 11 | 14 | 9 |
| 15 | Martin Castelo | 14 | 12 | 16 | 8 |
| 16 | Justin Starling | 16 | 16 | 15 | 7 |
| 17 | Robbie Wageman | 20 | 15 | 18 | 6 |
| 18 | Carson Brown | 21 | 18 | 17 | 5 |
| 19 | Jerry Robin | 18 | 17 | 21 | 4 |
| 20 | Thomas Do | 19 | 22 | 19 | 3 |
| 21 | Garrett Marchbanks | 17 | 21 | 22 | 2 |
| 22 | Chris Howell | 22 | 19 | 20 | 1 |
CAMPEONATO
| POS. | # | NOMBRE | Total |
| 1 | 39 | ColtNichols | 70 |
| 2 | 12 | ShaneMcelrath | 68 |
| 3 | 34 | DylanFerrandis | 63 |
| 4 | 92 | AdamCianciarulo | 62 |
| 5 | 31 | RjHampshire | 57 |
| 6 | 64 | JamesDecotis | 44 |
| 7 | 111 | ChrisBlose | 44 |
| 8 | 44 | CameronMcadoo | 41 |
| 9 | 36 | MichaelMosiman | 39 |
| 10 | 156 | JacobHayes | 37 |
450
CARRERA 1
| POS. | # | PILOTO | MEJOR VTA |
| 1 | 2 | Cooper Webb | 58.271 |
| 2 | 94 | Ken Roczen | 58.585 |
| 3 | 25 | Marvin Musquin | 58.440 |
| 4 | 3 | Eli Tomac | 58.462 |
| 5 | 14 | Cole Seely | 59.083 |
| 6 | 1 | Jason Anderson | 58.993 |
| 7 | 51 | Justin Barcia | 59.263 |
| 8 | 17 | Joey Savatgy | 59.552 |
| 9 | 15 | Dean Wilson | 59.240 |
| 10 | 22 | Chad Reed | 1:00.025 |
| 11 | 42 | Vince Friese | 59.975 |
| 12 | 7 | Aaron Plessinger | 1:00.332 |
| 13 | 46 | Justin Hill | 59.668 |
| 14 | 10 | Justin Brayton | 1:00.371 |
| 15 | 43 | Tyler Bowers | 1:01.382 |
| 16 | 19 | Justin Bogle | 1:00.823 |
| 17 | 941 | Angelo Pellegrini | 1:00.875 |
| 18 | 41 | Ben Lamay | 1:02.122 |
| 19 | 62 | Alex Ray | 1:02.121 |
| 20 | 606 | Ronnie Stewart | 1:04.091 |
| 21 | 4 | Blake Baggett | 1:00.014 |
| 22 | 99 | Austin Politelli | 1:01.757 |
CARRERA 2
| POS. | # | PILOTO | MEJOR VTA |
| 1 | 2 | Cooper Webb | 59.470 |
| 2 | 25 | Marvin Musquin | 59.289 |
| 3 | 51 | Justin Barcia | 59.609 |
| 4 | 3 | Eli Tomac | 59.951 |
| 5 | 94 | Ken Roczen | 58.889 |
| 6 | 1 | Jason Anderson | 59.188 |
| 7 | 14 | Cole Seely | 59.743 |
| 8 | 15 | Dean Wilson | 1:00.566 |
| 9 | 7 | Aaron Plessinger | 1:00.880 |
| 10 | 4 | Blake Baggett | 1:00.215 |
| 11 | 46 | Justin Hill | 1:00.863 |
| 12 | 42 | Vince Friese | 1:00.747 |
| 13 | 17 | Joey Savatgy | 1:00.766 |
| 14 | 10 | Justin Brayton | 1:00.849 |
| 15 | 43 | Tyler Bowers | 1:01.623 |
| 16 | 41 | Ben Lamay | 1:02.342 |
| 17 | 62 | Alex Ray | 1:02.150 |
| 18 | 19 | Justin Bogle | 1:02.618 |
| 19 | 99 | Austin Politelli | 1:03.459 |
| 20 | 606 | Ronnie Stewart | 1:03.795 |
| 21 | 941 | Angelo Pellegrini | 1:03.938 |
| 22 | 22 | Chad Reed | DNF |
CARRERA 3
| POS. | # | RIDER | BEST TIME |
| 1 | 3 | EliTomac | 58.291 |
| 2 | 25 | MarvinMusquin | 58.626 |
| 3 | 2 | CooperWebb | 59.092 |
| 4 | 94 | KenRoczen | 59.506 |
| 5 | 22 | ChadReed | 59.441 |
| 6 | 7 | AaronPlessinger | 59.706 |
| 7 | 15 | DeanWilson | 59.837 |
| 8 | 17 | JoeySavatgy | 59.966 |
| 9 | 46 | JustinHill | 59.896 |
| 10 | 42 | VinceFriese | 59.526 |
| 11 | 10 | JustinBrayton | 1:00.422 |
| 12 | 4 | BlakeBaggett | 1:00.093 |
| 13 | 14 | ColeSeely | 59.950 |
| 14 | 19 | JustinBogle | 1:01.395 |
| 15 | 41 | BenLamay | 1:01.485 |
| 16 | 43 | TylerBowers | 1:01.400 |
| 17 | 1 | JasonAnderson | 1:02.275 |
| 18 | 941 | AngeloPellegrini | 1:02.636 |
| 19 | 99 | AustinPolitelli | 1:03.270 |
| 20 | 606 | RonnieStewart | 1:03.768 |
| 21 | 62 | AlexRay | 1:01.711 |
| 22 | 51 | JustinBarcia | 59.982 |
FINAL
| POS. | # | PILOTO | M1 | M2 | M3 | PUNTOS |
| 1 | 2 | Cooper Webb | 1 | 1 | 3 | 26 |
| 2 | 25 | Marvin Musquin | 3 | 2 | 2 | 23 |
| 3 | 3 | Eli Tomac | 4 | 4 | 1 | 21 |
| 4 | 94 | Ken Roczen | 2 | 5 | 4 | 19 |
| 5 | 15 | Dean Wilson | 9 | 8 | 7 | 18 |
| 6 | 14 | Cole Seely | 5 | 7 | 13 | 17 |
| 7 | 7 | AaronPlessinger | 12 | 9 | 6 | 16 |
| 8 | 17 | Joey Savatgy | 8 | 13 | 8 | 15 |
| 9 | 1 | Jason Anderson | 6 | 6 | 17 | 14 |
| 10 | 51 | Justin Barcia | 7 | 3 | 22 | 13 |
| 11 | 46 | Justin Hill | 13 | 11 | 9 | 12 |
| 12 | 42 | Vince Friese | 11 | 12 | 10 | 11 |
| 13 | 22 | Chad Reed | 10 | 22 | 5 | 10 |
| 14 | 10 | Justin Brayton | 14 | 14 | 11 | 9 |
| 15 | 4 | Blake Baggett | 21 | 10 | 12 | 8 |
| 16 | 43 | Tyler Bowers | 15 | 15 | 16 | 7 |
| 17 | 19 | Justin Bogle | 16 | 18 | 14 | 6 |
| 18 | 41 | Ben Lamay | 18 | 16 | 15 | 5 |
| 19 | 941 | Angelo Pellegrini | 17 | 21 | 18 | 4 |
| 20 | 62 | Alex Ray | 19 | 17 | 21 | 3 |
| 21 | 99 | Austin Politelli | 22 | 19 | 19 | 2 |
| 22 | 606 | Ronnie Stewart | 20 | 20 | 20 | 1 |
CAMPEONATO
| POS. | # | NAME |
| 1 | 94 | Ken Roczen 63 |
| 2 | 3 | Eli Tomac 61 |
| 3 | 2 | Cooper Webb 57 |
| 4 | 51 | Justin Barcia 56 |
| 5 | 25 | Marvin Musquin 56 |
| 6 | 15 | Dean Wilson 52 |
| 7 | 1 | Jason Anderson 46 |
| 8 | 4 | Blake Baggett 45 |
| 9 | 7 | Aaron Plessinger 45 |
| 10 | 14 | Cole Seely 44 |