SMX: CAMPEONATOS HASTA LA FECHA 7

Paso la 7ma fecha del Motocross Americano y aqui te vamos a estar dejando los campeonatos completos de la temporada de Motocross y como va la general del Supermotocross.
250cc:
CAMPEONATO MOTOCROSS:

| POS | N | NOMBRE | PTS |
| 1 | 96 | Hunter Lawrence | 260 |
| 2 | 238 | Haiden Deegan | 247 |
| 3 | 24 | RJ Hampshire | 240 |
| 4 | 30 | Jo Shimoda | 240 |
| 5 | 32 | Justin Cooper | 239 |
| 6 | 43 | Levi Kitchen | 214 |
| 7 | 128 | Tom Vialle | 210 |
| 8 | 34 | Maximus Vohland | 190 |
| 9 | 75 | Ryder DiFrancesco | 137 |
| 10 | 38 | Jalek Swoll | 130 |
| 11 | 832 | Chance Hymas | 92 |
| 12 | 243 | Caden Braswell | 88 |
| 13 | 339 | Talon Hawkins | 85 |
| 14 | 85 | Dilan Schwartz | 78 |
| 15 | 58 | Jordon Smith | 75 |
| 16 | 35 | Seth Hammaker | 69 |
| 17 | 88 | Guillem Farres | 57 |
| 18 | 241 | Daxton Bennick | 54 |
| 19 | 52 | Carson Mumford | 41 |
| 20 | 41 | Derek Kelley | 33 |
| 21 | 71 | Preston Kilroy | 32 |
| 22 | 124 | Jett Reynolds | 29 |
| 23 | 337 | Slade Smith | 27 |
| 24 | 55 | Austin Forkner | 22 |
| 25 | 31 | Michael Mosiman | 20 |
| 26 | 84 | Mitchell Harrison | 19 |
| 27 | 33 | Pierce Brown | 17 |
| 28 | 6 | Jeremy Martin | 15 |
| 29 | 108 | Jorgen Talviku | 15 |
| 30 | 36 | Garrett Marchbanks | 15 |
| 31 | 361 | Chase Yentzer | 15 |
| 32 | 613 | James DeCotis | 13 |
| 33 | 159 | Tyson Johnson | 11 |
| 34 | 81 | Ty Masterpool | 7 |
| 35 | 99 | Hardy Muñoz | 7 |
| 36 | 245 | Matti Jorgensen | 7 |
| 37 | 473 | Lux Turner | 7 |
| 38 | 42 | Joshua Varize | 6 |
| 39 | 777 | James Harrington | 5 |
| 40 | 162 | Maxwell Sanford | 5 |
| 41 | 992 | Joel Rizzi | 3 |
| 42 | 435 | Marcus Phelps | 2 |
| 43 | 310 | Kai Aiello | 2 |
| 44 | 351 | Jack Rogers | 1 |
| 45 | 703 | Mitchell Zaremba | 1 |
GENERAL:

01 Hunter Lawrence 484 PTS
02 RJ Hampshire 426 PTS
03 Haiden Deegan 415 PTS
04 Levi Kitchen 370 PTS
05 Tom Vialle 329 PTS
06 Jo Shimoda 315 PTS
07 Maximus Vohland 311 PTS
08 Justin Cooper 239 PTS
09 Jordon Smith 234 PTS
10 Jett Lawrence 223 PTS
11 Max Anstie 181 PTS
12 Talon Hawkins 158 PTS
13 Chance Hymas 152 PTS
14 Enzo Lopes 149 PTS
15 Jeremy Martin 147 PTS
16 Caden Braswell 140 PTS
17 Ryder DiFrancesco 137 PTS
18 Chris Blose 133 PTS
19 Mitchell Oldenburg 131 PTS
20 Jalek Swoll 130 PTS
21 Dilan Schwartz 129 PTS
22 Nate Thrasher 120 PTS
23 Derek Kelley 120 PTS
24 Cullin Park 117 PTS
25 Pierce Brown 115 PTS
26 Carson Mumford 113 PTS
27 Cameron Mcadoo 101 PTS
28 Coty Schock 89 PTS
29 Cole Thompson 87 PTS
30 Henry Miller 86 PTS
31 Jace Owen 81 PTS
32 Robbie Wageman 78 PTS
33 Michael Mosiman 71 PTS
34 Seth Hammaker 69 PTS
35 Mitchell Harrison 63 PTS
36 Jeremy Hand 62 PTS
37 Guillem Farres 57 PTS
38 Michael Hicks 57 PTS
39 Stilez Robertson 55 PTS
40 Hunter Yoder 55 PTS
450cc:
CAMPEONATO MOTOCROSS:

| POS | N | NOMBRE | PTS |
| 1 | 18 | Jett Lawrence | 350 |
| 2 | 14 | Dylan Ferrandis | 269 |
| 3 | 7 | Aaron Plessinger | 246 |
| 4 | 9 | Adam Cianciarulo | 206 |
| 5 | 23 | Chase Sexton | 174 |
| 6 | 81 | Ty Masterpool | 162 |
| 7 | 2 | Cooper Webb | 147 |
| 8 | 47 | Fredrik Noren | 147 |
| 9 | 36 | Garrett Marchbanks | 146 |
| 10 | 78 | Grant Harlan | 116 |
| 11 | 107 | Jose Butron | 115 |
| 12 | 103 | Lorenzo Locurcio | 110 |
| 13 | 53 | Derek Drake | 85 |
| 14 | 21 | Jason Anderson | 72 |
| 15 | 93 | Jerry Robin | 69 |
| 16 | 11 | Kyle Chisholm | 69 |
| 17 | 444 | Romain Pape | 65 |
| 18 | 69 | Phillip Nicoletti | 64 |
| 19 | 174 | Luca Marsalisi | 43 |
| 20 | 91 | Jeremy Hand | 40 |
| 21 | 94 | Ken Roczen | 36 |
| 22 | 77 | Ryan Surratt | 33 |
| 23 | 50 | Marshal Weltin | 32 |
| 24 | 87 | Chris Canning | 27 |
| 25 | 511 | Jace Kessler | 24 |
| 26 | 388 | Brandon Ray | 23 |
| 27 | 787 | Lars van Berkel | 21 |
| 28 | 387 | Gert Krestinov | 18 |
| 29 | 89 | Kaeden Amerine | 18 |
| 30 | 434 | Bryce Shelly | 16 |
| 31 | 563 | Dante Oliveira | 15 |
| 32 | 350 | Chandler Baker | 15 |
| 33 | 604 | Max Miller | 15 |
| 34 | 995 | Christopher Prebula | 12 |
| 35 | 177 | Tyler Stepek | 11 |
| 36 | 12 | Shane McElrath | 10 |
| 37 | 66 | Henry Miller | 9 |
| 38 | 397 | Anton Gole | 9 |
| 39 | 410 | Brandon Scharer | 7 |
| 40 | 126 | RJ Wageman | 5 |
| 41 | 80 | Kevin Moranz | 5 |
| 42 | 746 | Trevor Schmidt | 4 |
| 43 | 227 | Jacob Runkles | 4 |
| 44 | 443 | Luke Renzland | 4 |
| 45 | 323 | John Adamson | 4 |
| 46 | 928 | Bryce Hammond | 3 |
| 47 | 76 | Dominique Thury | 3 |
| 48 | 932 | Karel Kutsar | 3 |
| 49 | 315 | Cody Groves | 3 |
| 50 | 411 | Scott Meshey | 3 |
| 51 | 682 | Izaih Clark | 3 |
| 52 | 740 | Sebastian Balbuena | 1 |
| 53 | 841 | Jeffrey Walker | 1 |
GENERAL:

01 Chase Sexton 546 PTS
02 Aaron Plessinger 482 PTS
03 Cooper Webb 451 PTS
04 Adam Cianciarulo 416 PTS
05 Jett Lawrence 350 PTS
06 Ken Roczen 340 PTS
07 Eli Tomac 339 PTS
08 Dylan Ferrandis 325 PTS
09 Jason Anderson 314 PTS
10 Justin Barcia 267 PTS
11 Fredrik Noren 225 PTS
12 Justin Hill 212 PTS
13 Grant Harlan 210 PTS
14 Dean Wilson 200 PTS
15 Kyle Chisholm 181 PTS
16 Ty Masterpool 162 PTS
17 Shane McElrath 161 PTS
18 Christian Craig 150 PTS
19 Joshua Hill 149 PTS
20 Garrett Marchbanks 146 PTS
21 Colt Nichols 141 PTS
22 Jose Butron 115 PTS
23 Lorenzo Locurcio 110 PTS
24 Kevin Moranz 101 PTS
25 Justin Starling 94 PTS
26 Benny Bloss 91 PTS
27 Derek Drake 85 PTS
28 Joey Savatgy 85 PTS
29 Justin Cooper 76 PTS
30 Joshua Cartwright 76 PTS
31 Jerry Robin 69 PTS
32 Romain Pape 65 PTS
33 Phillip Nicoletti 64 PTS
34 Cade Clason 64 PTS
35 Luca Marsalisi 43 PTS
36 Jeremy Hand 42 PTS
37 Ryan Surratt 33 PTS
38 Marshal Weltin 32 PTS
39 Tristan Lane 29 PTS
40 Devin Simonson 28 PTS
