el Mx Europeo sigue generando futuras estrellas para el mundial de motocross y le vamos a estar mostrando como van los campeonatos de las distintas categorías.
EMX 65cc:
Pos | N° | Piloto | Pais | Moto | Total |
1 | 711 | Leok, Lucas | EST | HUS | 47 |
2 | 411 | van den Broek, D. | HOL | KTM | 45 |
3 | 577 | Leppälä, V. | FIN | YAM | 42 |
4 | 729 | Psiuk, Michal | POL | KTM | 36 |
5 | 450 | Beerens, J. | HOL | KTM | 30 |
6 | 602 | Allas, Aston | EST | HUS | 28 |
7 | 528 | Maymann, Storm | DIN | YAM | 26 |
8 | 298 | Bauer, Ricardo | AUT | KTM | 21 |
9 | 96 | Tsankov, Dani | BUL | YAM | 20 |
10 | 757 | Dankerts, Toms | LAT | KTM | 20 |
11 | 353 | Uccellini, A. | ITA | HUS | 20 |
12 | 350 | Goyer, Sleny | FRA | GAS | 16 |
13 | 17 | Katona, Áron | HUN | HUS | 15 |
14 | 404 | Jaspers, Kenzo | HOL | HUS | 12 |
15 | 329 | Ernecker, M. | AUT | GAS | 12 |
16 | 418 | Van Mechgelen, T. | BEL | KTM | 9 |
17 | 789 | Andrukh, Ostap | UKR | KTM | 8 |
18 | 742 | Lustus, Enri | EST | HUS | 8 |
19 | 277 | Diez, Iker | ESP | YAM | 7 |
20 | 691 | Frydlender, A. | BLR | KTM | 6 |
21 | 407 | Totney, Elvis | ING | KTM | 5 |
22 | 244 | Lagain, Tylan | FRA | YAM | 4 |
23 | 217 | Izaguirre, J. | ESP | HUS | 3 |
24 | 520 | Zimmerman, M. | SVK | HUS | 2 |
EMX 85cc:
Pos | N° | Piloto | Pais | Moto | Total |
1 | 479 | Marek, V. | CZE | KTM | 47 |
2 | 772 | Reisulis, J. | LAT | HUS | 45 |
3 | 401 | Van Drunen, L. | HOL | KTM | 42 |
4 | 574 | Doensen, Gyan | HOL | KTM | 34 |
5 | 242 | Gaspari, A. | ITA | HUS | 30 |
6 | 71 | Zanocz, Noel | HUN | KTM | 28 |
7 | 738 | Jaworski, B. | POL | KTM | 25 |
8 | 518 | Van Mechgelen, D. | BEL | HUS | 24 |
9 | 424 | Nordbø, Marius | NOR | KTM | 22 |
10 | 319 | Ernecker, M. | AUT | HUS | 21 |
11 | 714 | Ozolins, M. | LAT | KTM | 18 |
12 | 238 | Brunet, Tom | FRA | HUS | 15 |
13 | 474 | Ampoorter, Ian | BEL | KTM | 14 |
14 | 611 | Kokins, M. | LAT | HUS | 13 |
15 | 205 | Barbieri, M. | ITA | GAS | 13 |
16 | 394 | Busatto, P. | ITA | KTM | 11 |
17 | 740 | Leok, Travis | EST | HUS | 8 |
18 | 781 | Adomaitis, M. | LTU | HUS | 7 |
19 | 528 | Gregoire, Dean | HOL | KTM | 6 |
20 | 210 | Maindru, A. | FRA | KTM | 5 |
21 | 417 | van Drunen, J. | HOL | YAM | 5 |
22 | 503 | Bervoets, J. | BEL | YAM | 3 |
23 | 270 | Tzemach, O. | ISR | HUS | 2 |
24 | 744 | Leok, S. | EST | HUS | 2 |
25 | 471 | Gundersen, P. | NOR | KTM | 1 |
26 | 197 | Taspinar, Sem | HOL | GAS | 1 |
EMX 2T:
Pos | N° | Piloto | Pais | Moto | Total |
1 | 7 | Spies, M. | ALE | FAN | 100 |
2 | 60 | Anderson, Brad | ING | KTM | 84 |
3 | 3 | Tuani, F. | ITA | FAN | 82 |
4 | 20 | Putnam, Ben | ING | HUS | 63 |
5 | 629 | Wagenaar, Twan | HOL | KTM | 44 |
6 | 202 | Nedved, Jonas | CZE | KTM | 38 |
7 | 303 | van Vroenhoven, K. | HOL | KTM | 38 |
8 | 9 | de Dycker, Ken | BEL | FAN | 36 |
9 | 517 | Caspani, Pablo | ITA | HUS | 32 |
10 | 200 | Boer, Rene | HOL | HUS | 30 |
11 | 181 | Vendelbo, Mats | DIN | KTM | 30 |
12 | 715 | Janssen, Jaap | HOL | KTM | 26 |
13 | 537 | Wedage, Damian | HOL | KTM | 25 |
14 | 197 | Haas, Thomas | ALE | HUS | 23 |
15 | 531 | Rutten, IIlja | HOL | KTM | 23 |
16 | 37 | Massury, Carl | ALE | YAM | 22 |
17 | 15 | Sot, Maxime | FRA | YAM | 20 |
18 | 100 | Munar, Juan | ESP | YAM | 20 |
19 | 198 | Vromans, D. | BEL | HUS | 18 |
20 | 161 | Williams, A. | ING | KTM | 18 |
21 | 38 | Timmerman, K. | HOL | HUS | 17 |
22 | 82 | Fahr, Dennis | ALE | KTM | 17 |
23 | 454 | Hanstrom, Liam | SUE | YAM | 15 |
24 | 957 | Preston, Jake | ING | KTM | 14 |
25 | 319 | Chapelle, A. | BEL | HON | 11 |
26 | 156 | Lucas, Jamie | HOL | KTM | 9 |
27 | 8 | Poland, Bart | HOL | KTM | 4 |
28 | 760 | Otten, Michel | HOL | KTM | 3 |
29 | 334 | Kieft, Kevin | HOL | HUS | 2 |
EMX 125cc:
Pos | N° | Piloto | País | Moto | Total |
1 | 3 | Lata, Valerio | ITA | KTM | 102 |
2 | 579 | Bruce, Bobby | ING | GAS | 99 |
3 | 12 | Osterhagen, H. | NOR | FAN | 95 |
4 | 33 | Karssemakers, K. | HOL | HUS | 95 |
5 | 19 | Coenen, Sacha | BEL | KAW | 77 |
6 | 73 | Zanchi, F. | ITA | YAM | 74 |
7 | 408 | Smulders, S. | HOL | HUS | 69 |
8 | 252 | Sanchez, Raul | ESP | GAS | 68 |
9 | 432 | Van Erp, Ivano | HOL | YAM | 54 |
10 | 420 | Rossi, Andrea | ITA | KTM | 51 |
11 | 282 | Rossi, M. | FRA | KTM | 49 |
12 | 93 | Coenen, Lucas | BEL | KAW | 48 |
13 | 8 | Viano, Andrea | ITA | HUS | 43 |
14 | 207 | Cazal, Xavier | FRA | KTM | 38 |
15 | 365 | Monne Viles, A. | ESP | KTM | 37 |
16 | 669 | Ruffini, Luca | ITA | KTM | 34 |
17 | 6 | Escandell, E. | ESP | GAS | 31 |
18 | 717 | Fueri, Alexis | FRA | FAN | 30 |
19 | 172 | Valk, Cas | HOL | HUS | 24 |
20 | 131 | Nickel, Cato | ALE | KTM | 23 |
21 | 310 | Puig, Victor | ESP | YAM | 22 |
22 | 71 | Bennati, M. | ITA | HUS | 20 |
23 | 241 | Duhamel, N. | FRA | KTM | 20 |
24 | 47 | Reisulis, K. | LAT | YAM | 19 |
25 | 779 | Salvini, N. | ITA | HUS | 16 |
26 | 494 | Werner, M. | ALE | KTM | 16 |
27 | 373 | Canet, Edgar | ESP | GAS | 12 |
28 | 446 | Petit, Adrien | FRA | YAM | 10 |
29 | 214 | Pergel, Bence | HUN | KTM | 9 |
30 | 15 | Karu, Romeo | EST | HUS | 7 |
31 | 119 | Johnston, B. | ING | GAS | 7 |
32 | 70 | Kees, Valentin | ALE | KTM | 6 |
33 | 75 | Mesters, B. | HOL | KAW | 5 |
34 | 264 | Haution, Diego | FRA | HUS | 4 |
35 | 90 | Vantaggiato, M. | ITA | HUS | 4 |
36 | 113 | Turaglio, N. | ITA | KTM | 2 |
37 | 204 | Volpicelli, E. | ITA | GAS | 2 |
38 | 463 | Beernaert, B. | BEL | GAS | 1 |
39 | 480 | Hindersson, K. | FIN | KTM | 1 |
40 | 451 | Mikula, Julius | CZE | KTM | 1 |
41 | 220 | Giorgessi, T. | FRA | HUS | 1 |
EMX 250cc:
Pos | N° | Piloto | Pais | Moto | Total |
1 | 21 | Lapucci, N. | ITA | FAN | 237 |
2 | 24 | Horgmo, Kevin | NOR | GAS | 205 |
3 | 44 | Elzinga, Rick | HOL | KTM | 181 |
4 | 72 | Everts, Liam | BEL | KTM | 134 |
5 | 35 | Bonacorsi, A. | ITA | YAM | 112 |
6 | 67 | Martinez, Yago | ESP | KTM | 111 |
7 | 302 | Toendel, C. | NOR | YAM | 97 |
8 | 696 | Gwerder, Mike | SUI | KTM | 85 |
9 | 484 | Kooiker, Dave | HOL | YAM | 77 |
10 | 122 | Mc Lellan, C. | RSA | HUS | 63 |
11 | 7 | Spies, M. | ALE | FAN | 60 |
12 | 20 | Grau, Maxime | FRA | HUS | 59 |
13 | 261 | Talviku, J. | EST | HUS | 57 |
14 | 427 | Fredriksen, H. | NOR | YAM | 56 |
15 | 32 | Conijn, Marcel | HOL | KTM | 48 |
16 | 125 | Weckman, Emil | FIN | HON | 46 |
17 | 37 | Quarti, Yuri | ITA | GAS | 41 |
18 | 94 | Braceras, D. | ESP | KTM | 39 |
19 | 319 | Prugnieres, Q. | FRA | KAW | 39 |
20 | 3 | Tuani, F. | ITA | FAN | 38 |
21 | 10 | Oliver, Oriol | ESP | KTM | 36 |
22 | 309 | Farres, G. | ESP | GAS | 35 |
23 | 26 | Edberg, Tim | SUE | KTM | 35 |
24 | 464 | Hakansson, R. | SUE | HUS | 29 |
25 | 247 | Miot, Florian | FRA | KTM | 28 |
26 | 27 | Guyon, Tom | FRA | KTM | 26 |
27 | 104 | Sydow, Jeremy | ALE | YAM | 26 |
28 | 242 | Verbruggen, K. | HOL | KTM | 24 |
29 | 69 | Olsson, Filip | SUE | HUS | 23 |
30 | 56 | Corti, Lorenzo | ITA | HUS | 18 |
31 | 817 | Meuwissen, Raf | HOL | YAM | 18 |
32 | 228 | Scuteri, E. | ITA | TM | 17 |
33 | 771 | Lucas, Mario | ESP | KTM | 17 |
34 | 424 | Kucherov, N. | RUS | KTM | 11 |
35 | 33 | Karssemakers, K. | HOL | HUS | 11 |
36 | 50 | Legaña, Paolo | ITA | KTM | 10 |
37 | 16 | Grimshaw, Tom | ING | HUS | 9 |
38 | 147 | Malkiewicz, B. | AUS | YAM | 8 |
39 | 19 | Pumpurs, M. | LAT | YAM | 7 |
40 | 744 | Soulimani, S. | FRA | KTM | 6 |
41 | 184 | Carpenter, J. | ING | YAM | 5 |
42 | 115 | Roncoli, A. | ITA | GAS | 5 |
43 | 78 | Louis, Axel | FRA | KTM | 4 |
44 | 217 | Wade, E. | ING | KTM | 4 |
45 | 43 | Vesterinen, M. | FIN | KTM | 4 |
46 | 651 | Vettik, Meico | EST | KTM | 3 |
47 | 117 | Carter, Ike | ING | KTM | 2 |
48 | 180 | Ambjörnson, L. | SUE | HUS | 1 |
49 | 12 | Mills, C. | ING | YAM | 1 |
50 | 485 | Savaste, Kim | FIN | HON | 1 |
51 | 563 | Dieudonne, W. | BEL | KTM | 1 |
EMX OPEN:
Pos | N° | Piloto | Pais | Moto | Total |
1 | 43 | De Bortoli, D. | ITA | HON | 249 |
2 | 16 | Dercourt, N. | FRA | HON | 214 |
3 | 771 | Croci, Simone | ITA | HUS | 199 |
4 | 34 | De Waal, M. | HOL | HUS | 125 |
5 | 831 | Wysocki, T. | POL | KTM | 125 |
6 | 200 | Zonta, Filippo | ITA | HON | 88 |
7 | 62 | Lusbo, Andero | EST | HUS | 80 |
8 | 124 | Ubach, Simeo | ESP | HUS | 78 |
9 | 399 | Jaros, Matej | CRO | KAW | 74 |
10 | 414 | Tompa, K. | ROU | HUS | 64 |
11 | 101 | Demiryol, B. | TUR | KTM | 55 |
12 | 351 | Oxelmark, Jeff | SUE | HON | 52 |
13 | 37 | Krestinov, G. | EST | HON | 50 |
14 | 66 | Koch, Tim | GER | HUS | 49 |
15 | 4 | Cambré, Jilani | BEL | YAM | 49 |
16 | 185 | Celik, Mehmet | TUR | KTM | 49 |
17 | 100 | Senkalayci, S. | TUR | KTM | 48 |
18 | 228 | Ebben, Kay | HOL | KTM | 46 |
19 | 243 | Berggren, Emil | SUE | HUS | 46 |
20 | 261 | Basterzi, M. | TUR | KTM | 44 |
21 | 53 | Jost, Simon | SVK | KTM | 41 |
22 | 18 | Özgür, Volkan | TUR | KTM | 39 |
23 | 32 | Michek, Martin | CZE | KTM | 32 |
24 | 21 | Silander, Emil | FIN | GAS | 32 |
25 | 9 | de Dycker, Ken | BEL | KAW | 29 |
26 | 377 | Krc, Martin | CZE | KTM | 29 |
27 | 96 | Cetin, Mustafa | TUR | YAM | 28 |
28 | 360 | Dixon, Nathan | ING | KTM | 27 |
29 | 118 | Van Mechelen, J. | HOL | KTM | 26 |
30 | 115 | Karka, Dovydas | LTU | YAM | 24 |
31 | 944 | Arcarons, Nil | ESP | YAM | 23 |
32 | 671 | Mochales, Petr | CZE | HON | 23 |
33 | 142 | Haavisto, Jere | FIN | KAW | 22 |
34 | 20 | Dunn, James | ING | KAW | 21 |
35 | 644 | Guarise, I. | ITA | HUS | 21 |
36 | 822 | Bolink, Mike | HOL | KTM | 20 |
37 | 888 | Deghi, G. | ITA | KTM | 20 |
38 | 137 | Escoffier, A. | FRA | HON | 18 |
39 | 199 | Griekspoor, L. | HOL | KTM | 18 |
40 | 11 | Kahvecioglu, A. | TUR | HUS | 18 |
41 | 74 | Kocakaya, B. | TUR | HUS | 17 |
42 | 41 | Kohut, Tomas | SVK | KTM | 17 |
43 | 743 | D’Angelo, A. | ITA | HON | 16 |
44 | 411 | Kahro, Elqui | EST | HUS | 15 |
45 | 499 | Alberio, E. | ITA | HUS | 13 |
46 | 278 | Vermijl, T. | BEL | KTM | 13 |
47 | 38 | Weschta, R. | CZE | KTM | 12 |
48 | 744 | Makhnou, V. | BLR | KTM | 12 |
49 | 826 | Leerkes, Nick | HOL | KTM | 12 |
50 | 270 | Barbadla, E. | ITA | GAS | 12 |
51 | 111 | Bartos, Petr | CZE | KTM | 11 |
52 | 67 | Van Geldorp, K. | HOL | YAM | 8 |
53 | 244 | Rauk, Tanel | EST | HUS | 8 |
54 | 860 | La Scala, A. | ITA | GAS | 8 |
55 | 49 | Adamson, John | ING | KTM | 7 |
56 | 715 | Janssen, Jaap | HOL | KTM | 6 |
57 | 24 | van Orsouw, J. | HOL | KTM | 6 |
58 | 707 | Dvorak, Denis | CZE | KTM | 6 |
59 | 52 | Janssen, Davey | HOL | YAM | 5 |
60 | 300 | Franklin, Ben | ING | HUS | 5 |
61 | 63 | Zancarini, G. | ITA | KTM | 4 |
62 | 151 | Suharževskis, H. | LAT | HON | 3 |
63 | 188 | van der Linden, J. | HOL | KTM | 2 |
64 | 73 | van Kasteren, M. | HOL | KTM | 1 |
65 | 85 | Storti, Andrea | ITA | KAW | 1 |
Nota: FERMIN GUTIERREZ