AMA SX: CLASIFICACIONES ATLANTA RD9

Novena fecha del ama supercross gran trabajo de Eli Tomac con el Alemán Ken Rozcen que le pisa los talones, en la 250cc Mcelrath y Sexton sale a buscar el desempate. Aquí les dejamos los resultados.

Para ver la carrera clic en el Banner de Ama Supercross.

250cc:

1 1E Chase Sexton Honda CRF250R 50.406

2 12 Shane Mcelrath Yamaha YZ250F 51.043

3 24 Rj Hampshire Husqvarna FC250 51.835

4 163 Pierce Brown KTM 250SX-F 51.948 52.919

5 36 Garrett Marchbanks Kawasaki KX250 51.955

6 6 Jeremy Martin Honda CRF250R 51.988

7 54 Jordon Smith Kawasaki KX250 52.205

8 53 James Decotis Suzuki RMZ250 52.227

9 68 Nick Gaines Yamaha YZ250F 52.391

10 201 Cedric Soubeyras Husqvarna FC250 52.626

11 175 Joshua Hill Yamaha YZ250F 52.689

12 66 Enzo Lopes Yamaha YZ250F 52.740

13 352 Jalek Swoll Husqvarna FC250 52.833

14 84 Jo Shimoda Honda CRF250R 52.886

15 39 Jordan Bailey Honda CRF250R 52.907

16 56 Justin Starling Honda CRF250R 52.941 53.456

17 67 Jerry Robin Honda CRF250R 53.027

18 122 Jeremy Hand Honda CRF250R 53.072 53.383

19 367 Hunter Sayles KTM 250SX-F 53.358 54.001

20 43 John Short Honda CRF250R 53.375

21 128 Carter Halpain Yamaha YZ250F 53.458 54.105

22 332 Dustin Winter KTM 250SX-F 53.514

23 194 Lance Kobusch KTM 250SX-F 53.524 54.285

24 981 Curren Thurman KTM 250SX-F 53.527

25 291 Zane Merrett KTM 250SX-F 53.563 54.271

26 77 Kevin Moranz KTM 250SX-F 53.634 53.634

27 96 Justin Thompson Kawasaki KX250 53.666 53.666

28 333 Travis Sewell Kawasaki KX250 53.745 53.745

29 251 Ezra Hastings KTM 250SX-F 53.810

30 125 Luke Neese Honda CRF250R 53.867 53.867

31 116 Tj Albright KTM 250SX-F 54.031 54.031

32 47 Lorenzo Locurcio Kawasaki KX250 54.053

33 824 Carter Stephenson Kawasaki KX250 54.055 54.622

34 725 Richard Jackson Suzuki RMZ250 54.070 54.963

35 570 Cody Vanbuskirk KTM 250SX-F 54.264 54.441

36 711 Tristan Lane KTM 250SX-F 54.336 55.154

37 637 Bobby Piazza Honda CRF250R 54.387

38 411 Kobe Heffner KTM 250SX-F 54.501

39 247 Brock Papi Honda CRF250R 54.607

40 349 Grant Harlan Honda CRF250R 54.696

LOS QUE NO ENTRAN

41 675 Kyle Dillin KTM 250SX-F 54.937

42 149 Brice Klippel Honda CRF250R 55.036 55.036

43 364 Chad Saultz Yamaha YZ250F 55.076 55.850

44 197 Dillon Cloyed Yamaha YZ250F 55.133

45 185 Wilson Fleming Honda CRF250R 55.202 56.133

46 79 Isaac Teasdale Suzuki RMZ250 56.184

47 815 Colton Eigenmann Suzuki RMZ250 56.237

48 223 Jamison DuClos Yamaha YZ250F 56.332

49 551 Guillaume St-Cyr Kawasaki KX250 56.504

50 372 Hayden Hefner KTM 250SX-F 56.536

51 357 Kameron Barboa Yamaha YZ250F 56.756

52 162 Maxwell Sanford Yamaha YZ250F 56.831

53 828 Wristin Grigg Kawasaki KX250 57.000

54 160 Vincent Murphy Husqvarna FC250 59.924

55 161 Brady Gilmore KTM 250SX-F 1:00.347

450cc:

 

1 3 Eli Tomac Kawasaki KX450 50.294

2 94 Ken Roczen Honda CRF450R 50.514

3 46 Justin Hill Honda CRF450R 50.921

4 21 Jason Anderson Husqvarna FC450 50.922

5 15 Dean Wilson Husqvarna FC450 51.089

6 27 Malcolm Stewart Honda CRF450R 51.141

7 1 Cooper Webb KTM 450SX-F 51.222

8 51 Justin Barcia Yamaha YZ450F 51.282

9 37 Martin Davalos KTM 450SX-F 51.302

10 10 Justin Brayton Honda CRF450R 51.452

11 4 Blake Baggett KTM 450SX-F 51.776

12 7 Aaron Plessinger Yamaha YZ450F 51.788

13 22 Chad Reed Honda CRF450R 51.867

14 34 Tyler Bowers Kawasaki KX450 52.110

15 64 Vince Friese Honda CRF450R 52.193

16 50 Benny Bloss Yamaha YZ450F 52.216

17 61 Alex Ray Kawasaki KX450 52.281

18 44 Kyle Cunningham Suzuki RMZ450 52.336

19 722 Adam Enticknap Suzuki RMZ450 52.354

20 71 Ryan Breece Suzuki RMZ450 52.768

21 65 James Weeks Yamaha YZ450F 53.054

22 280 Cade Clason Kawasaki KX450 53.083

23 11 Kyle Chisholm Yamaha YZ450F 53.269

24 393 Daniel Herrlein KTM 450SX-F 53.364

25 70 Dylan Merriam Honda CRF450R 53.461

26 48 Henry Miller KTM 450SX-F 53.726

27 330 Aj Catanzaro Kawasaki KX450 53.922

28 848 Joan Cros Kawasaki KX450 54.030

29 88 Logan Karnow Kawasaki KX250 54.066

30 114 Nick Schmidt Husqvarna FC450 54.243

31 606 Ronnie Stewart Husqvarna FC450 54.765

32 412 Jared Lesher KTM 450SX-F 54.877

33 221 Mathias Jorgensen Kawasaki KX250 54.983

34 509 Alexander Nagy KTM 450SX-F 55.070

35 282 Theodore Pauli Kawasaki KX450 55.259

36 211 Tevin Tapia Yamaha YZ450F 55.432

37 447 Deven Raper Kawasaki KX450 55.524

38 976 Josh Greco KTM 450SX-F 55.590

39 597 Mason Kerr Kawasaki KX450 55.645

40 501 Scotty Wennerstrom Kawasaki KX450 55.760

LOS QUE NO ENTRAN

41 831 Ryan Smith Yamaha YZ250F 56.259

42 795 Aaron Leininger Honda CRF450R 57.684

Nota: FERMIN GUTIERREZ